
Many popular car models are assembled in the United States, but "made in the USA" is more complex than it seems. A vehicle is considered American-made based on its final assembly location, parts content, and manufacturing footprint. Brands like Ford, General Motors (GM), and Stellantis (formerly FCA) have the strongest domestic manufacturing presence, but several foreign automakers, including Toyota, Honda, and BMW, also operate major plants here. The key is to check the Vehicle Identification Number (VIN); if it starts with a 1, 4, or 5, it was assembled in the U.S.
The American Automotive Labeling Act (AALA) requires automakers to disclose the percentage of U.S./Canadian parts content. A higher percentage doesn't always correlate with a brand's headquarters. For example, a Honda Odyssey minivan might have a higher domestic parts content than a Ford Escape.
| Brand (Headquarters) | Model Examples Made in USA | Primary Assembly Plant Location(s) | Notable U.S. Parts Content (AALA) |
|---|---|---|---|
| Tesla (USA) | Model Y, Model 3, Model S, Model X | Fremont, CA; Austin, TX | High (Over 50% for most models) |
| Ford (USA) | F-150, Mustang, Explorer | Dearborn, MI; Louisville, KY; Chicago, IL | Varies by model (e.g., F-150 is very high) |
| General Motors (USA) | Chevrolet Silverado, Equinox, Cadillac XT5 | Arlington, TX; Spring Hill, TN; Lansing, MI | Varies by model |
| Stellantis (Netherlands) | Jeep Grand Cherokee, Ram 1500 | Detroit, MI; Warren, MI; Toledo, OH | Varies by model |
| Toyota (Japan) | Camry, Tundra, Sequoia | Georgetown, KY; San Antonio, TX; Princeton, IN | High for many models (e.g., Camry ~70%) |
| Honda (Japan) | Accord, Civic, Odyssey, Pilot | Marysville, OH; Lincoln, AL; Greensburg, IN | High for many models (e.g., Pilot ~70%) |
| BMW (Germany) | X3, X5, X7, XM | Spartanburg, SC | Exports globally, parts content varies |
| Hyundai (South Korea) | Santa Fe, Tucson, Elantra | Montgomery, AL; Savannah, GA | Moderate and increasing |
| Mercedes-Benz (Germany) | GLE, GLS, EQS SUV | Vance, AL | Moderate, uses global supply chain |
| Nissan (Japan) | Rogue, Leaf, Murano, Pathfinder | Smyrna, TN; Canton, MS | Moderate |
| Volkswagen (Germany) | Atlas, Atlas Cross Sport | Chattanooga, TN | Moderate |
| Kia (South Korea) | Telluride, Sorento, Sportage | West Point, GA | Moderate |
| Mazda (Japan) | CX-50 | Huntsville, AL (joint venture with Toyota) | Newer plant, content data evolving |
| Subaru (Japan) | Outback, Ascent, Legacy | Lafayette, IN | High for some models (e.g., Outback ~70%) |
| Rivian (USA) | R1T, R1S | Normal, IL | New manufacturer, supply chain developing |
| Lucid (USA) | Air, Gravity | Casa Grande, AZ | New manufacturer, supply chain developing |
When considering an American-made car, look beyond the brand name. Research the specific model's assembly plant and its economic impact on local communities. Websites like Cars.com publish an annual American-Made Index that ranks vehicles based on these combined factors, which can be a helpful resource.

If you're looking for a car built by American workers, you've got way more options than just Ford and Chevy. My Toyota Tundra was built in Texas, and my neighbor's Honda Pilot came from Alabama. The trick is to look at the VIN number on the dashboard. If the first digit is a 1, 4, or 5, you're good to go. It's pretty surprising how many "foreign" brands are actually putting together some of their most popular trucks and SUVs right here.

I always prioritize buying American to support our manufacturing jobs. For me, it's about the economic footprint. I look for models assembled in the U.S. with a high percentage of domestic parts. Brands like Tesla and Rivian are exciting new American contenders. However, I also give credit to companies like Toyota and Honda, which employ thousands of Americans in their state-of-the-art plants. The most patriotic choice might be a Detroit brand, but a Honda Odyssey made in Ohio is also a strong contributor to our economy.


