
General Motors (GM) currently owns four core brands in the United States: Chevrolet, GMC, Buick, and Cadillac. It also has a majority stake in the electric vehicle startup BrightDrop. Beyond these, GM holds significant equity in Chinese joint ventures like Wuling and Baojun, but the cars sold there are specific to that market. Historically, GM was much larger, encompassing famous names like Pontiac, Saturn, and Hummer, which have all been discontinued.
The portfolio has been streamlined significantly since its 2009 bankruptcy restructuring to focus on profitable segments. Chevrolet serves as the volume leader with everything from economy cars to full-size trucks. GMC specializes in premium trucks and SUVs, while Buick and Cadillac cater to the luxury market, with Cadillac leading GM's charge into electrification.
| Brand | Core Market Segment | Notable Example Models | Status |
|---|---|---|---|
| Chevrolet | Mass Market | Silverado, Equinox, Corvette, Malibu | Current |
| GMC | Premium Trucks/SUVs | Sierra, Yukon, Acadia | Current |
| Buick | Entry-Luxury | Enclave, Envision | Current |
| Cadillac | Luxury | Escalade, XT5, Lyriq (EV) | Current |
| BrightDrop | Commercial Electric Vehicles | BrightDrop Zevo 600 | Current (Majority Stake) |
| Hummer | Large SUVs/Trucks | H1, H2, H3 | Discontinued (2009) |
| Pontiac | Performance | Firebird, GTO | Discontinued (2009) |
| Saturn | Value/Innovation | S-Series, Vue | Discontinued (2009) |
| Saab | European Luxury | 9-3, 9-5 | Sold (2009) |
| Opel/Vauxhall | European Mainstream | Astra, Insignia | Sold (2017) |


