Rent
···
Log in / Register
Best Match
Filter·1
Property Type
Price
Beds
Bathrooms
63 Hammond Ave6487530389606612063 Hammond Ave64875303896066120
63 Hammond Ave6487530389606612163 Hammond Ave64875303896066121
63 Hammond Ave6487530389606612263 Hammond Ave64875303896066122
63 Hammond Ave6487530389606612363 Hammond Ave64875303896066123
63 Hammond Ave6487530389606612463 Hammond Ave64875303896066124
1 / 5
corcoran
agent-avatar
$1,100 Monthly
fav-icon

63 Hammond Ave

63 Hammond St
Houses
114 Norwich, 11465108177793794120114 Norwich, 11465108177793794120
114 Norwich, 11465108177793794121114 Norwich, 11465108177793794121
114 Norwich, 11465108177793794122114 Norwich, 11465108177793794122
114 Norwich, 11465108177793794123114 Norwich, 11465108177793794123
1 / 4
BAKOTA
agent-avatar
$1,400 Monthly
fav-icon

114 Norwich, 114

114 Norwich Dr #114
Houses
114 Norwich64995271909378120114 Norwich64995271909378120
114 Norwich64995271909378121114 Norwich64995271909378121
114 Norwich64995271909378122114 Norwich64995271909378122
114 Norwich64995271909378123114 Norwich64995271909378123
1 / 4
corcoran
agent-avatar
$1,350 Monthly
fav-icon

114 Norwich

114 Norwich Dr
Houses
89 Northampton E6490058107699512089 Northampton E64900581076995120
89 Northampton E6490058107699512189 Northampton E64900581076995121
89 Northampton E6490058107699512289 Northampton E64900581076995122
89 Northampton E6490058107699512389 Northampton E64900581076995123
1 / 4
corcoran
agent-avatar
$1,250 Monthly
fav-icon

89 Northampton E

89 Northampton St
Houses
351 Gregory Street64898153042562120351 Gregory Street64898153042562120
351 Gregory Street64898153042562121351 Gregory Street64898153042562121
351 Gregory Street64898153042562122351 Gregory Street64898153042562122
351 Gregory Street64898153042562123351 Gregory Street64898153042562123
351 Gregory Street64898153042562124351 Gregory Street64898153042562124
1 / 5
corcoran
agent-avatar
$1,200 Monthly
fav-icon

351 Gregory Street

351 Gregory St
Houses
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736000$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736000
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736001$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736001
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736002$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736002
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736003$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736003
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736004$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736004
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736005$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736005
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736006$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736006
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736007$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736007
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736008$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736008
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736009$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included484041735956736009
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360010$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360010
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360011$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360011
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360012$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360012
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360013$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360013
$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360014$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included4840417359567360014
1 / 15
Craigslist
agent-avatar
$1,425
fav-icon

$1,425 / 2br - 1083ft2 - Stenwick Manor | Unit G | 2 BD/1 BA | In-Wall AC Unit | Heat Included

1 Stenwick Dr, Churchville, NY 14428, USA
1
1,083 sqft
Apartments / Condos / Co-ops
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742720$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742720
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742721$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742721
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742722$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742722
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742723$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742723
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742724$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742724
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742725$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742725
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742726$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742726
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742727$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742727
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742728$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742728
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742729$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)484041711283742729
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)4840417112837427210$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)4840417112837427210
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)4840417112837427211$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)4840417112837427211
$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)4840417112837427212$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)4840417112837427212
1 / 13
Craigslist
agent-avatar
$710
fav-icon

$710 / 1br - 578ft2 - Contact us Today, Laundry Facility , Off Street Parking (Rochester)

207 Affinity Ln, Greece, NY 14616, USA
1
578 sqft
Apartments / Condos / Co-ops
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164160$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164160
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164161$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164161
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164162$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164162
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164163$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164163
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164164$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164164
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164165$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164165
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164166$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164166
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164167$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164167
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164168$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164168
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164169$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre484041635619164169
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre4840416356191641610$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre4840416356191641610
$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre4840416356191641611$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre4840416356191641611
1 / 12
Craigslist
agent-avatar
$1,095
fav-icon

$1,095 / 1br - 575ft2 - Gateway Apartments | Unit 114 | 1 Bd/1 Ba | AC | Dishwasher | Off-Stre

210 Bristol St, Canandaigua, NY 14424, USA
1
575 sqft
Apartments / Condos / Co-ops
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108800$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108800
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108801$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108801
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108802$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108802
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108803$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108803
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108804$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108804
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108805$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108805
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108806$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108806
$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108807$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood484041799868108807
1 / 8
Craigslist
agent-avatar
$1,295
fav-icon

$1,295 / 1br - 600ft2 - 83 Meigs St | Apt 3B | 1 BD/ 1 BA | Incl. Heat & Hot Water | Hardwood

85 Meigs St, Rochester, NY 14607, USA
1
600 sqft
Apartments / Condos / Co-ops
$1,695 / 2br - 1352ft2 - 451 Averill Ave | 2 BD/1 BA | Townhome484041793450158080$1,695 / 2br - 1352ft2 - 451 Averill Ave | 2 BD/1 BA | Townhome484041793450158080
$1,695 / 2br - 1352ft2 - 451 Averill Ave | 2 BD/1 BA | Townhome484041793450158081$1,695 / 2br - 1352ft2 - 451 Averill Ave | 2 BD/1 BA | Townhome484041793450158081
1 / 2
Craigslist
agent-avatar
$1,695
fav-icon

$1,695 / 2br - 1352ft2 - 451 Averill Ave | 2 BD/1 BA | Townhome

445 Averill Ave, Rochester, NY 14607, USA
1
1,352 sqft
Apartments / Condos / Co-ops
$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838080$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838080
$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838081$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838081
$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838082$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838082
$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838083$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838083
$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838084$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838084
$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838085$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)484041785585838085
1 / 6
Craigslist
agent-avatar
$1,750
fav-icon

$1,750 / 1br - 1300ft2 - 1 Bedroom Luxury Apartment in South Wedge (350) (South Wedge)

358 Averill Ave, Rochester, NY 14620, USA
1
1,300 sqft
Apartments / Condos / Co-ops
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527040$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527040
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527041$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527041
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527042$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527042
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527043$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527043
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527044$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527044
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527045$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527045
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527046$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527046
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527047$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527047
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527048$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527048
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527049$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)484041777837527049
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270410$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270410
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270411$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270411
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270412$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270412
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270413$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270413
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270414$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270414
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270415$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270415
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270416$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270416
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270417$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270417
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270418$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270418
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270419$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270419
$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270420$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)4840417778375270420
1 / 21
Craigslist
agent-avatar
$925
fav-icon

$925 / 400ft2 - Don't miss out! Incredible move in deal on this Studio! (Rochester)

90 Manor Pkwy, Rochester, NY 14620, USA
1
400 sqft
Apartments / Condos / Co-ops
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813120$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813120
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813121$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813121
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813122$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813122
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813123$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813123
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813124$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813124
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813125$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813125
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813126$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813126
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813127$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813127
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813128$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813128
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813129$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea484041771367813129
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131210$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131210
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131211$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131211
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131212$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131212
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131213$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131213
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131214$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131214
$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131215$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea4840417713678131215
1 / 16
Craigslist
agent-avatar
$1,095
fav-icon

$1,095 / 1br - 600ft2 - 1625 East Ave | Apt 112 | Incl. Heat, Hot Water | Coin-Op Laundry | Ea

1625 East Ave, Rochester, NY 14610, USA
1
600 sqft
Apartments / Condos / Co-ops
$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427200$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427200
$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427201$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427201
$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427202$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427202
$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427203$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427203
$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427204$1,095 / 1br - 600ft2 - 175 Pearl Street | Apt 4 | 1BD / 1 BA | Great Location | Pearl-Meigs-M484041763429427204
