Sale
···
Log in / Register
Property For Sale in Wichita Falls
Best Match
Filter·1
Property Type
Price
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930120$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930120
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930121$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930121
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930122$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930122
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930123$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930123
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930124$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930124
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930125$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930125
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930126$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930126
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930127$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930127
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930128$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930128
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930129$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)64959870668930129
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301210$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301210
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301211$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301211
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301212$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301212
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301213$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301213
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301214$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301214
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301215$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301215
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301216$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301216
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301217$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301217
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301218$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301218
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301219$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301219
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301220$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301220
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301221$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301221
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301222$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301222
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301223$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)649598706689301223
ADDED 2 HOURS AGO
1 / 24
Craigslist
agent-avatar
$69,000
$69,000 / 3br - 1056ft2 - Seller will finance 616 E 4th Burkburnett, TX 3/1 $69,000 (Burkburnett, TX)
508 E 4th St, Burkburnett, TX 76354, USA
1
Other
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033120$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033120
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033121$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033121
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033122$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033122
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033123$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033123
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033124$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033124
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033125$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033125
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033126$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033126
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033127$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033127
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033128$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033128
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033129$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)64959870412033129
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331210$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331210
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331211$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331211
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331212$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331212
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331213$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331213
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331214$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331214
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331215$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331215
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331216$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331216
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331217$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331217
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331218$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331218
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331219$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331219
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331220$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331220
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331221$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331221
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331222$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331222
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331223$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)649598704120331223
ADDED 2 HOURS AGO
1 / 24
Craigslist
agent-avatar
$159,900
$159,900 / 3br - 1193ft2 - Real Estate For Sale | 1409 Amherst Street | $159,900.00 (Burkburnett)
509 Davy Dr, Burkburnett, TX 76354, USA
2
Other
$129,000 10+ acres just west of Bowie (Bellevue)64959870266369120$129,000 10+ acres just west of Bowie (Bellevue)64959870266369120
$129,000 10+ acres just west of Bowie (Bellevue)64959870266369121$129,000 10+ acres just west of Bowie (Bellevue)64959870266369121
$129,000 10+ acres just west of Bowie (Bellevue)64959870266369122$129,000 10+ acres just west of Bowie (Bellevue)64959870266369122
$129,000 10+ acres just west of Bowie (Bellevue)64959870266369123$129,000 10+ acres just west of Bowie (Bellevue)64959870266369123
ADDED 2 HOURS AGO
1 / 4
Craigslist
agent-avatar
$129,000
$129,000 10+ acres just west of Bowie (Bellevue)
JQRX+9J Bluegrove, TX, USA
Other
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026120$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026120
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026121$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026121
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026122$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026122
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026123$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026123
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026124$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026124
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026125$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026125
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026126$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026126
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026127$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026127
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026128$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026128
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026129$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)64959870145026129
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261210$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261210
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261211$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261211
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261212$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261212
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261213$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261213
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261214$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261214
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261215$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261215
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261216$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261216
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261217$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261217
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261218$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261218
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261219$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261219
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261220$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261220
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261221$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261221
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261222$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261222
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261223$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)649598701450261223
ADDED 2 HOURS AGO
1 / 24
Craigslist
agent-avatar
$187,500
$187,500 / 3br - 1323ft2 - Real Estate For Sale | 601 Hazel Drive | $187,500 (Burkburnett)
509 Davy Dr, Burkburnett, TX 76354, USA
Other
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121120$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121120
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121121$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121121
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121122$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121122
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121123$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121123
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121124$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121124
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121125$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121125
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121126$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121126
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121127$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121127
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121128$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121128
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121129$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)64959869813121129
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211210$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211210
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211211$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211211
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211212$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211212
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211213$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211213
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211214$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211214
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211215$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211215
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211216$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211216
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211217$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211217
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211218$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211218
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211219$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211219
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211220$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211220
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211221$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211221
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211222$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211222
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211223$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)649598698131211223
ADDED 2 HOURS AGO
1 / 24
Craigslist
agent-avatar
$157,500
$157,500 / 3br - 1174ft2 - Real Estate For Sale | 1009 Rosebud St | $157,500.00 (Burkburnett)
509 Davy Dr, Burkburnett, TX 76354, USA
1
Other
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065120$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065120
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065121$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065121
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065122$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065122
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065123$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065123
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065124$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065124
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065125$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065125
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065126$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065126
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065127$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065127
$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065128$345,000 / 4br - 2609ft2 - Real Estate For Sale | 4308 Shady Lane | $345,000.00 (Wichita Falls)64959870744065128
