Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
Beds
Bathrooms
$318,700 / 3br - 1639ft2 - Homestead on Acreage! (Carl Junction, MO)65671659029634120$318,700 / 3br - 1639ft2 - Homestead on Acreage! (Carl Junction, MO)65671659029634120
$318,700 / 3br - 1639ft2 - Homestead on Acreage! (Carl Junction, MO)65671659029634121$318,700 / 3br - 1639ft2 - Homestead on Acreage! (Carl Junction, MO)65671659029634121
1 / 2
Craigslist
agent-avatar
$318,700
fav-icon
$318,700 / 3br - 1639ft2 - Homestead on Acreage! (Carl Junction, MO)
206 N Grimes St, Carl Junction, MO 64834, USA
2
1,639 sqft
Other
518 E Macon St65337909292290120518 E Macon St65337909292290120
518 E Macon St65337909292290121518 E Macon St65337909292290121
518 E Macon St65337909292290122518 E Macon St65337909292290122
518 E Macon St65337909292290123518 E Macon St65337909292290123
518 E Macon St65337909292290124518 E Macon St65337909292290124
518 E Macon St65337909292290125518 E Macon St65337909292290125
518 E Macon St65337909292290126518 E Macon St65337909292290126
518 E Macon St65337909292290127518 E Macon St65337909292290127
518 E Macon St65337909292290128518 E Macon St65337909292290128
518 E Macon St65337909292290129518 E Macon St65337909292290129
518 E Macon St653379092922901210518 E Macon St653379092922901210
518 E Macon St653379092922901211518 E Macon St653379092922901211
518 E Macon St653379092922901212518 E Macon St653379092922901212
518 E Macon St653379092922901213518 E Macon St653379092922901213
518 E Macon St653379092922901214518 E Macon St653379092922901214
1 / 15
SofiaRodriguez
agent-avatar
$135,000
fav-icon
518 E Macon St
518 E Macon St, Carthage, Missouri, 64836
2
1
991 sqft
Houses
703 Highway F65337904844033120703 Highway F65337904844033120
703 Highway F65337904844033121703 Highway F65337904844033121
703 Highway F65337904844033122703 Highway F65337904844033122
703 Highway F65337904844033123703 Highway F65337904844033123
703 Highway F65337904844033124703 Highway F65337904844033124
703 Highway F65337904844033125703 Highway F65337904844033125
703 Highway F65337904844033126703 Highway F65337904844033126
703 Highway F65337904844033127703 Highway F65337904844033127
703 Highway F65337904844033128703 Highway F65337904844033128
703 Highway F65337904844033129703 Highway F65337904844033129
703 Highway F653379048440331210703 Highway F653379048440331210
703 Highway F653379048440331211703 Highway F653379048440331211
703 Highway F653379048440331212703 Highway F653379048440331212
703 Highway F653379048440331213703 Highway F653379048440331213
703 Highway F653379048440331214703 Highway F653379048440331214
1 / 15
Miller
agent-avatar
$149,900
fav-icon
703 Highway F
703 Highway F, Anderson, Missouri, 64831
3
2
1,100 sqft
Houses
911 Rocketdyne Rd65337899046402120911 Rocketdyne Rd65337899046402120
911 Rocketdyne Rd65337899046402121911 Rocketdyne Rd65337899046402121
911 Rocketdyne Rd65337899046402122911 Rocketdyne Rd65337899046402122
911 Rocketdyne Rd65337899046402123911 Rocketdyne Rd65337899046402123
911 Rocketdyne Rd65337899046402124911 Rocketdyne Rd65337899046402124
911 Rocketdyne Rd65337899046402125911 Rocketdyne Rd65337899046402125
911 Rocketdyne Rd65337899046402126911 Rocketdyne Rd65337899046402126
911 Rocketdyne Rd65337899046402127911 Rocketdyne Rd65337899046402127
911 Rocketdyne Rd65337899046402128911 Rocketdyne Rd65337899046402128
911 Rocketdyne Rd65337899046402129911 Rocketdyne Rd65337899046402129
1 / 10
Miller
agent-avatar
$247,000
fav-icon
911 Rocketdyne Rd
911 Rocketdyne Rd, Neosho, Missouri, 64850
4
3
2,650 sqft
Houses
10437 County Road 2706533789601561812010437 County Road 27065337896015618120
10437 County Road 2706533789601561812110437 County Road 27065337896015618121
10437 County Road 2706533789601561812210437 County Road 27065337896015618122
10437 County Road 2706533789601561812310437 County Road 27065337896015618123
10437 County Road 2706533789601561812410437 County Road 27065337896015618124
10437 County Road 2706533789601561812510437 County Road 27065337896015618125
10437 County Road 2706533789601561812610437 County Road 27065337896015618126
10437 County Road 2706533789601561812710437 County Road 27065337896015618127
10437 County Road 2706533789601561812810437 County Road 27065337896015618128
10437 County Road 2706533789601561812910437 County Road 27065337896015618129
10437 County Road 27065337896015618121010437 County Road 270653378960156181210
10437 County Road 27065337896015618121110437 County Road 270653378960156181211
10437 County Road 27065337896015618121210437 County Road 270653378960156181212
10437 County Road 27065337896015618121310437 County Road 270653378960156181213
10437 County Road 27065337896015618121410437 County Road 270653378960156181214
1 / 15
EasonChou
agent-avatar
$205,000
fav-icon
10437 County Road 270
10437 County Road 270, Carl Junction, Missouri, 64834
3
1
1,588 sqft
Houses
1007 Joanne Dr653378753492491201007 Joanne Dr65337875349249120
1007 Joanne Dr653378753492491211007 Joanne Dr65337875349249121
1007 Joanne Dr653378753492491221007 Joanne Dr65337875349249122
1007 Joanne Dr653378753492491231007 Joanne Dr65337875349249123
1007 Joanne Dr653378753492491241007 Joanne Dr65337875349249124
1007 Joanne Dr653378753492491251007 Joanne Dr65337875349249125
1007 Joanne Dr653378753492491261007 Joanne Dr65337875349249126
1007 Joanne Dr653378753492491271007 Joanne Dr65337875349249127
1007 Joanne Dr653378753492491281007 Joanne Dr65337875349249128
1007 Joanne Dr653378753492491291007 Joanne Dr65337875349249129
1007 Joanne Dr6533787534924912101007 Joanne Dr653378753492491210
1007 Joanne Dr6533787534924912111007 Joanne Dr653378753492491211
1007 Joanne Dr6533787534924912121007 Joanne Dr653378753492491212
1007 Joanne Dr6533787534924912131007 Joanne Dr653378753492491213
1007 Joanne Dr6533787534924912141007 Joanne Dr653378753492491214
1 / 15
DavidMiller
agent-avatar
$322,950
fav-icon
1007 Joanne Dr
1007 Joanne Dr, Webb City, Missouri, 64870
4
3
2,812 sqft
Houses
20720 Kodiak Rd6533787395571312020720 Kodiak Rd65337873955713120
20720 Kodiak Rd6533787395571312120720 Kodiak Rd65337873955713121
20720 Kodiak Rd6533787395571312220720 Kodiak Rd65337873955713122
20720 Kodiak Rd6533787395571312320720 Kodiak Rd65337873955713123
20720 Kodiak Rd6533787395571312420720 Kodiak Rd65337873955713124
20720 Kodiak Rd6533787395571312520720 Kodiak Rd65337873955713125
20720 Kodiak Rd6533787395571312620720 Kodiak Rd65337873955713126
20720 Kodiak Rd6533787395571312720720 Kodiak Rd65337873955713127
20720 Kodiak Rd6533787395571312820720 Kodiak Rd65337873955713128
20720 Kodiak Rd6533787395571312920720 Kodiak Rd65337873955713129
20720 Kodiak Rd65337873955713121020720 Kodiak Rd653378739557131210
20720 Kodiak Rd65337873955713121120720 Kodiak Rd653378739557131211
20720 Kodiak Rd65337873955713121220720 Kodiak Rd653378739557131212
20720 Kodiak Rd65337873955713121320720 Kodiak Rd653378739557131213
20720 Kodiak Rd65337873955713121420720 Kodiak Rd653378739557131214
1 / 15
SofiaRodriguez
agent-avatar
$129,999
fav-icon
20720 Kodiak Rd
20720 Kodiak Rd, Goodman, Missouri, 64843
3
1
1,706 sqft
Houses
720 Walnut Dr65337850199938120720 Walnut Dr65337850199938120
720 Walnut Dr65337850199938121720 Walnut Dr65337850199938121
720 Walnut Dr65337850199938122720 Walnut Dr65337850199938122
720 Walnut Dr65337850199938123720 Walnut Dr65337850199938123
720 Walnut Dr65337850199938124720 Walnut Dr65337850199938124
720 Walnut Dr65337850199938125720 Walnut Dr65337850199938125
720 Walnut Dr65337850199938126720 Walnut Dr65337850199938126
720 Walnut Dr65337850199938127720 Walnut Dr65337850199938127
720 Walnut Dr65337850199938128720 Walnut Dr65337850199938128
720 Walnut Dr65337850199938129720 Walnut Dr65337850199938129
720 Walnut Dr653378501999381210720 Walnut Dr653378501999381210
720 Walnut Dr653378501999381211720 Walnut Dr653378501999381211
720 Walnut Dr653378501999381212720 Walnut Dr653378501999381212
720 Walnut Dr653378501999381213720 Walnut Dr653378501999381213
720 Walnut Dr653378501999381214720 Walnut Dr653378501999381214
1 / 15
Robert
agent-avatar
$219,000
fav-icon
720 Walnut Dr
720 Walnut Dr, Neosho, Missouri, 64850
3
2
2,000 sqft
Houses
1300 Grand St653378447059221201300 Grand St65337844705922120
1300 Grand St653378447059221211300 Grand St65337844705922121
1300 Grand St653378447059221221300 Grand St65337844705922122
1300 Grand St653378447059221231300 Grand St65337844705922123
1300 Grand St653378447059221241300 Grand St65337844705922124
1300 Grand St653378447059221251300 Grand St65337844705922125
1300 Grand St653378447059221261300 Grand St65337844705922126
1300 Grand St653378447059221271300 Grand St65337844705922127
1300 Grand St653378447059221281300 Grand St65337844705922128
1300 Grand St653378447059221291300 Grand St65337844705922129
1300 Grand St6533784470592212101300 Grand St653378447059221210
1300 Grand St6533784470592212111300 Grand St653378447059221211
1300 Grand St6533784470592212121300 Grand St653378447059221212
1300 Grand St6533784470592212131300 Grand St653378447059221213
1300 Grand St6533784470592212141300 Grand St653378447059221214
1 / 15
DavidMiller
agent-avatar
$79,000
fav-icon
1300 Grand St
1300 Grand St, Lamar, Missouri, 64759
2
1
829 sqft
Houses
16743 Highway 976533783606477012016743 Highway 9765337836064770120
16743 Highway 976533783606477012116743 Highway 9765337836064770121
16743 Highway 976533783606477012216743 Highway 9765337836064770122
16743 Highway 976533783606477012316743 Highway 9765337836064770123
16743 Highway 976533783606477012416743 Highway 9765337836064770124
16743 Highway 976533783606477012516743 Highway 9765337836064770125
16743 Highway 976533783606477012616743 Highway 9765337836064770126
16743 Highway 976533783606477012716743 Highway 9765337836064770127
16743 Highway 976533783606477012816743 Highway 9765337836064770128
16743 Highway 976533783606477012916743 Highway 9765337836064770129
16743 Highway 9765337836064770121016743 Highway 97653378360647701210
16743 Highway 9765337836064770121116743 Highway 97653378360647701211
16743 Highway 9765337836064770121216743 Highway 97653378360647701212
16743 Highway 9765337836064770121316743 Highway 97653378360647701213
16743 Highway 9765337836064770121416743 Highway 97653378360647701214
1 / 15
DavidMiller
agent-avatar
$575,000
fav-icon
16743 Highway 97
16743 Highway 97, Wentworth, Missouri, 64873
3
2
3,934 sqft
Houses
1308 Heather Ln653378353843211201308 Heather Ln65337835384321120
1308 Heather Ln653378353843211211308 Heather Ln65337835384321121
1308 Heather Ln653378353843211221308 Heather Ln65337835384321122
1308 Heather Ln653378353843211231308 Heather Ln65337835384321123
1308 Heather Ln653378353843211241308 Heather Ln65337835384321124
1308 Heather Ln653378353843211251308 Heather Ln65337835384321125
1308 Heather Ln653378353843211261308 Heather Ln65337835384321126
1308 Heather Ln653378353843211271308 Heather Ln65337835384321127
1308 Heather Ln653378353843211281308 Heather Ln65337835384321128
1308 Heather Ln653378353843211291308 Heather Ln65337835384321129
1308 Heather Ln6533783538432112101308 Heather Ln653378353843211210
1308 Heather Ln6533783538432112111308 Heather Ln653378353843211211
1308 Heather Ln6533783538432112121308 Heather Ln653378353843211212
1308 Heather Ln6533783538432112131308 Heather Ln653378353843211213
1308 Heather Ln6533783538432112141308 Heather Ln653378353843211214
1 / 15
Miller
agent-avatar
$309,900
fav-icon
1308 Heather Ln
1308 Heather Ln, Webb City, Missouri, 64870
3
2
1,864 sqft
Houses
620 Archer Ct65337813939971120620 Archer Ct65337813939971120
620 Archer Ct65337813939971121620 Archer Ct65337813939971121
620 Archer Ct65337813939971122620 Archer Ct65337813939971122
620 Archer Ct65337813939971123620 Archer Ct65337813939971123
620 Archer Ct65337813939971124620 Archer Ct65337813939971124
620 Archer Ct65337813939971125620 Archer Ct65337813939971125
620 Archer Ct65337813939971126620 Archer Ct65337813939971126
620 Archer Ct65337813939971127620 Archer Ct65337813939971127
620 Archer Ct65337813939971128620 Archer Ct65337813939971128
620 Archer Ct65337813939971129620 Archer Ct65337813939971129
620 Archer Ct653378139399711210620 Archer Ct653378139399711210
620 Archer Ct653378139399711211620 Archer Ct653378139399711211
620 Archer Ct653378139399711212620 Archer Ct653378139399711212
620 Archer Ct653378139399711213620 Archer Ct653378139399711213
620 Archer Ct653378139399711214620 Archer Ct653378139399711214
1 / 15
EasonChou
agent-avatar
$83,700
fav-icon
620 Archer Ct
620 Archer Ct, Neosho, Missouri, 64850
2
1
903 sqft
Houses
805 Aberdeen Ave65337809562883120805 Aberdeen Ave65337809562883120
805 Aberdeen Ave65337809562883121805 Aberdeen Ave65337809562883121
805 Aberdeen Ave65337809562883122805 Aberdeen Ave65337809562883122
805 Aberdeen Ave65337809562883123805 Aberdeen Ave65337809562883123
805 Aberdeen Ave65337809562883124805 Aberdeen Ave65337809562883124
805 Aberdeen Ave65337809562883125805 Aberdeen Ave65337809562883125
805 Aberdeen Ave65337809562883126805 Aberdeen Ave65337809562883126
805 Aberdeen Ave65337809562883127805 Aberdeen Ave65337809562883127
805 Aberdeen Ave65337809562883128805 Aberdeen Ave65337809562883128
805 Aberdeen Ave65337809562883129805 Aberdeen Ave65337809562883129
805 Aberdeen Ave653378095628831210805 Aberdeen Ave653378095628831210
805 Aberdeen Ave653378095628831211805 Aberdeen Ave653378095628831211
805 Aberdeen Ave653378095628831212805 Aberdeen Ave653378095628831212
805 Aberdeen Ave653378095628831213805 Aberdeen Ave653378095628831213
805 Aberdeen Ave653378095628831214805 Aberdeen Ave653378095628831214
1 / 15
DavidMiller
agent-avatar
$249,545
fav-icon
805 Aberdeen Ave
805 Aberdeen Ave, Carl Junction, Missouri, 64834
3
2
1,550 sqft
Houses
907 Silver Oaks Dr65337808405377120907 Silver Oaks Dr65337808405377120
907 Silver Oaks Dr65337808405377121907 Silver Oaks Dr65337808405377121
907 Silver Oaks Dr65337808405377122907 Silver Oaks Dr65337808405377122
907 Silver Oaks Dr65337808405377123907 Silver Oaks Dr65337808405377123
907 Silver Oaks Dr65337808405377124907 Silver Oaks Dr65337808405377124
907 Silver Oaks Dr65337808405377125907 Silver Oaks Dr65337808405377125
907 Silver Oaks Dr65337808405377126907 Silver Oaks Dr65337808405377126
907 Silver Oaks Dr65337808405377127907 Silver Oaks Dr65337808405377127
907 Silver Oaks Dr65337808405377128907 Silver Oaks Dr65337808405377128
907 Silver Oaks Dr65337808405377129907 Silver Oaks Dr65337808405377129
907 Silver Oaks Dr653378084053771210907 Silver Oaks Dr653378084053771210
907 Silver Oaks Dr653378084053771211907 Silver Oaks Dr653378084053771211
907 Silver Oaks Dr653378084053771212907 Silver Oaks Dr653378084053771212
907 Silver Oaks Dr653378084053771213907 Silver Oaks Dr653378084053771213
907 Silver Oaks Dr653378084053771214907 Silver Oaks Dr653378084053771214
1 / 15
CarlosMendez
agent-avatar
$407,480
fav-icon
907 Silver Oaks Dr
907 Silver Oaks Dr, Carl Junction, Missouri, 64834
4
3
2,578 sqft
Houses
9732 Antelope Rd653377959144971209732 Antelope Rd65337795914497120
9732 Antelope Rd653377959144971219732 Antelope Rd65337795914497121
9732 Antelope Rd653377959144971229732 Antelope Rd65337795914497122
9732 Antelope Rd653377959144971239732 Antelope Rd65337795914497123
9732 Antelope Rd653377959144971249732 Antelope Rd65337795914497124
9732 Antelope Rd653377959144971259732 Antelope Rd65337795914497125
9732 Antelope Rd653377959144971269732 Antelope Rd65337795914497126
9732 Antelope Rd653377959144971279732 Antelope Rd65337795914497127
9732 Antelope Rd653377959144971289732 Antelope Rd65337795914497128
9732 Antelope Rd653377959144971299732 Antelope Rd65337795914497129
9732 Antelope Rd6533779591449712109732 Antelope Rd653377959144971210
9732 Antelope Rd6533779591449712119732 Antelope Rd653377959144971211
9732 Antelope Rd6533779591449712129732 Antelope Rd653377959144971212
9732 Antelope Rd6533779591449712139732 Antelope Rd653377959144971213
9732 Antelope Rd6533779591449712149732 Antelope Rd653377959144971214
1 / 15
JessicaAlpert
agent-avatar
$275,000
fav-icon
9732 Antelope Rd
9732 Antelope Rd, Seneca, Missouri, 64865
4
3
2,293 sqft
Houses
1191 SW 80th Rd653377956243211201191 SW 80th Rd65337795624321120
1191 SW 80th Rd653377956243211211191 SW 80th Rd65337795624321121
1191 SW 80th Rd653377956243211221191 SW 80th Rd65337795624321122
1191 SW 80th Rd653377956243211231191 SW 80th Rd65337795624321123
1191 SW 80th Rd653377956243211241191 SW 80th Rd65337795624321124
1191 SW 80th Rd653377956243211251191 SW 80th Rd65337795624321125
1191 SW 80th Rd653377956243211261191 SW 80th Rd65337795624321126
1191 SW 80th Rd653377956243211271191 SW 80th Rd65337795624321127
1191 SW 80th Rd653377956243211281191 SW 80th Rd65337795624321128
1191 SW 80th Rd653377956243211291191 SW 80th Rd65337795624321129
1191 SW 80th Rd6533779562432112101191 SW 80th Rd653377956243211210
1191 SW 80th Rd6533779562432112111191 SW 80th Rd653377956243211211
1191 SW 80th Rd6533779562432112121191 SW 80th Rd653377956243211212
1191 SW 80th Rd6533779562432112131191 SW 80th Rd653377956243211213
1191 SW 80th Rd6533779562432112141191 SW 80th Rd653377956243211214
1 / 15
DavidMiller
agent-avatar
$175,750
fav-icon
1191 SW 80th Rd
1191 SW 80th Rd, Asbury, Missouri, 64832
Lots / Land
7714 Jasmine Dr653377935941131207714 Jasmine Dr65337793594113120
7714 Jasmine Dr653377935941131217714 Jasmine Dr65337793594113121
7714 Jasmine Dr653377935941131227714 Jasmine Dr65337793594113122
7714 Jasmine Dr653377935941131237714 Jasmine Dr65337793594113123
7714 Jasmine Dr653377935941131247714 Jasmine Dr65337793594113124
7714 Jasmine Dr653377935941131257714 Jasmine Dr65337793594113125
7714 Jasmine Dr653377935941131267714 Jasmine Dr65337793594113126
7714 Jasmine Dr653377935941131277714 Jasmine Dr65337793594113127
7714 Jasmine Dr653377935941131287714 Jasmine Dr65337793594113128
7714 Jasmine Dr653377935941131297714 Jasmine Dr65337793594113129
7714 Jasmine Dr6533779359411312107714 Jasmine Dr653377935941131210
7714 Jasmine Dr6533779359411312117714 Jasmine Dr653377935941131211
7714 Jasmine Dr6533779359411312127714 Jasmine Dr653377935941131212
7714 Jasmine Dr6533779359411312137714 Jasmine Dr653377935941131213
7714 Jasmine Dr6533779359411312147714 Jasmine Dr653377935941131214
1 / 15
EasonChou
agent-avatar
$300,000
fav-icon
7714 Jasmine Dr
7714 Jasmine Dr, Neosho, Missouri, 64850
5
3
2,995 sqft
Houses
2530 Goldspur Ct653205509694731202530 Goldspur Ct65320550969473120
2530 Goldspur Ct653205509694731212530 Goldspur Ct65320550969473121
2530 Goldspur Ct653205509694731222530 Goldspur Ct65320550969473122
2530 Goldspur Ct653205509694731232530 Goldspur Ct65320550969473123
2530 Goldspur Ct653205509694731242530 Goldspur Ct65320550969473124
2530 Goldspur Ct653205509694731252530 Goldspur Ct65320550969473125
2530 Goldspur Ct653205509694731262530 Goldspur Ct65320550969473126
2530 Goldspur Ct653205509694731272530 Goldspur Ct65320550969473127
2530 Goldspur Ct653205509694731282530 Goldspur Ct65320550969473128
2530 Goldspur Ct653205509694731292530 Goldspur Ct65320550969473129
2530 Goldspur Ct6532055096947312102530 Goldspur Ct653205509694731210
2530 Goldspur Ct6532055096947312112530 Goldspur Ct653205509694731211
2530 Goldspur Ct6532055096947312122530 Goldspur Ct653205509694731212
2530 Goldspur Ct6532055096947312132530 Goldspur Ct653205509694731213
2530 Goldspur Ct6532055096947312142530 Goldspur Ct653205509694731214
1 / 15
SofiaRodriguez
agent-avatar
$430,753
fav-icon
2530 Goldspur Ct
2530 Goldspur Ct, Centerton, Arkansas, 72712
4
2
2,150 sqft
Houses
2611 Elstar Ct653203988003871202611 Elstar Ct65320398800387120
2611 Elstar Ct653203988003871212611 Elstar Ct65320398800387121
2611 Elstar Ct653203988003871222611 Elstar Ct65320398800387122
2611 Elstar Ct653203988003871232611 Elstar Ct65320398800387123
2611 Elstar Ct653203988003871242611 Elstar Ct65320398800387124
2611 Elstar Ct653203988003871252611 Elstar Ct65320398800387125
2611 Elstar Ct653203988003871262611 Elstar Ct65320398800387126
2611 Elstar Ct653203988003871272611 Elstar Ct65320398800387127
2611 Elstar Ct653203988003871282611 Elstar Ct65320398800387128
2611 Elstar Ct653203988003871292611 Elstar Ct65320398800387129
2611 Elstar Ct6532039880038712102611 Elstar Ct653203988003871210
2611 Elstar Ct6532039880038712112611 Elstar Ct653203988003871211
2611 Elstar Ct6532039880038712122611 Elstar Ct653203988003871212
2611 Elstar Ct6532039880038712132611 Elstar Ct653203988003871213
2611 Elstar Ct6532039880038712142611 Elstar Ct653203988003871214
1 / 15
EmilyChen
agent-avatar
$433,175
fav-icon
2611 Elstar Ct
2611 Elstar Ct, Centerton, Arkansas, 72712
4
2
2,150 sqft
Houses
I-8 Frontage Unit 365626820588673120I-8 Frontage Unit 365626820588673120
I-8 Frontage Unit 365626820588673121I-8 Frontage Unit 365626820588673121
I-8 Frontage Unit 365626820588673122I-8 Frontage Unit 365626820588673122
I-8 Frontage Unit 365626820588673123I-8 Frontage Unit 365626820588673123
1 / 4
JessicaAlpert
agent-avatar
$48,900
fav-icon
I-8 Frontage Unit 3
I-8 Frontage Unit 3, Stanfield, Arizona, 85172
Lots / Land
US Highway 180 Lot 9C65626763351937120US Highway 180 Lot 9C65626763351937120
US Highway 180 Lot 9C65626763351937121US Highway 180 Lot 9C65626763351937121
US Highway 180 Lot 9C65626763351937122US Highway 180 Lot 9C65626763351937122
US Highway 180 Lot 9C65626763351937123US Highway 180 Lot 9C65626763351937123
US Highway 180 Lot 9C65626763351937124US Highway 180 Lot 9C65626763351937124
US Highway 180 Lot 9C65626763351937125US Highway 180 Lot 9C65626763351937125
US Highway 180 Lot 9C65626763351937126US Highway 180 Lot 9C65626763351937126
US Highway 180 Lot 9C65626763351937127US Highway 180 Lot 9C65626763351937127
US Highway 180 Lot 9C65626763351937128US Highway 180 Lot 9C65626763351937128
US Highway 180 Lot 9C65626763351937129US Highway 180 Lot 9C65626763351937129
US Highway 180 Lot 9C656267633519371210US Highway 180 Lot 9C656267633519371210
US Highway 180 Lot 9C656267633519371211US Highway 180 Lot 9C656267633519371211
US Highway 180 Lot 9C656267633519371212US Highway 180 Lot 9C656267633519371212
1 / 13
JessicaAlpert
agent-avatar
$21,997
fav-icon
US Highway 180 Lot 9C
US Highway 180 Lot 9C, Concho, Arizona, 85924
Lots / Land
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041120$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041120
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041121$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041121
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041122$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041122
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041123$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041123
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041124$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041124
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041125$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041125
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041126$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041126
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041127$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041127
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041128$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041128
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041129$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)65370037879041129
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411210$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411210
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411211$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411211
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411212$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411212
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411213$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411213
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411214$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411214
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411215$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411215
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411216$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411216
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411217$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411217
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411218$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411218
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411219$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411219
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411220$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411220
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411221$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411221
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411222$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411222
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411223$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)653700378790411223
1 / 24
Craigslist
agent-avatar
$1,500,000
fav-icon
$1,500,000 Great re Zone potential Platted subdivision with utilities (Joplin)
1416 N St Louis Ave, Joplin, MO 64801, USA
Other
7564 County Lane 197653378590359061207564 County Lane 19765337859035906120
7564 County Lane 197653378590359061217564 County Lane 19765337859035906121
7564 County Lane 197653378590359061227564 County Lane 19765337859035906122
7564 County Lane 197653378590359061237564 County Lane 19765337859035906123
7564 County Lane 197653378590359061247564 County Lane 19765337859035906124
7564 County Lane 197653378590359061257564 County Lane 19765337859035906125
7564 County Lane 197653378590359061267564 County Lane 19765337859035906126
7564 County Lane 197653378590359061277564 County Lane 19765337859035906127
7564 County Lane 197653378590359061287564 County Lane 19765337859035906128
7564 County Lane 197653378590359061297564 County Lane 19765337859035906129
7564 County Lane 1976533785903590612107564 County Lane 197653378590359061210
7564 County Lane 1976533785903590612117564 County Lane 197653378590359061211
7564 County Lane 1976533785903590612127564 County Lane 197653378590359061212
7564 County Lane 1976533785903590612137564 County Lane 197653378590359061213
7564 County Lane 1976533785903590612147564 County Lane 197653378590359061214
1 / 15
EmilyChen
agent-avatar
$212,000
fav-icon
7564 County Lane 197
7564 County Lane 197, Joplin, Missouri, 64801
4
2
2,720 sqft
Houses
5510 County Road 200653378511249931205510 County Road 20065337851124993120
5510 County Road 200653378511249931215510 County Road 20065337851124993121
5510 County Road 200653378511249931225510 County Road 20065337851124993122
5510 County Road 200653378511249931235510 County Road 20065337851124993123
5510 County Road 200653378511249931245510 County Road 20065337851124993124
5510 County Road 200653378511249931255510 County Road 20065337851124993125
5510 County Road 200653378511249931265510 County Road 20065337851124993126
5510 County Road 200653378511249931275510 County Road 20065337851124993127
5510 County Road 200653378511249931285510 County Road 20065337851124993128
5510 County Road 200653378511249931295510 County Road 20065337851124993129
5510 County Road 2006533785112499312105510 County Road 200653378511249931210
