Rent
···
Log in / Register
Best Match
Filter·1
Property Type
Price
Beds
Bathrooms
June Homes 20020, Washington DC64298807944578120June Homes 20020, Washington DC64298807944578120
June Homes 20020, Washington DC64298807944578121June Homes 20020, Washington DC64298807944578121
June Homes 20020, Washington DC64298807944578122June Homes 20020, Washington DC64298807944578122
June Homes 20020, Washington DC64298807944578123June Homes 20020, Washington DC64298807944578123
June Homes 20020, Washington DC64298807944578124June Homes 20020, Washington DC64298807944578124
1 / 5
Amber
agent-avatar
$850 Monthly
fav-icon

June Homes 20020, Washington DC

2124 13th St SE
Apartments / Condos / Co-ops
June Homes 20020, Washington DC #1811D: Dupont Park64298782206338120June Homes 20020, Washington DC #1811D: Dupont Park64298782206338120
June Homes 20020, Washington DC #1811D: Dupont Park64298782206338121June Homes 20020, Washington DC #1811D: Dupont Park64298782206338121
June Homes 20020, Washington DC #1811D: Dupont Park64298782206338122June Homes 20020, Washington DC #1811D: Dupont Park64298782206338122
June Homes 20020, Washington DC #1811D: Dupont Park64298782206338123June Homes 20020, Washington DC #1811D: Dupont Park64298782206338123
June Homes 20020, Washington DC #1811D: Dupont Park64298782206338124June Homes 20020, Washington DC #1811D: Dupont Park64298782206338124
1 / 5
Amber
agent-avatar
$900 Monthly
fav-icon

June Homes 20020, Washington DC #1811D: Dupont Park

2124 13th St SE
Apartments / Condos / Co-ops
June Homes 20020, Washington DC#808A: Anacostia64298754920451120June Homes 20020, Washington DC#808A: Anacostia64298754920451120
June Homes 20020, Washington DC#808A: Anacostia64298754920451121June Homes 20020, Washington DC#808A: Anacostia64298754920451121
June Homes 20020, Washington DC#808A: Anacostia64298754920451122June Homes 20020, Washington DC#808A: Anacostia64298754920451122
June Homes 20020, Washington DC#808A: Anacostia64298754920451123June Homes 20020, Washington DC#808A: Anacostia64298754920451123
June Homes 20020, Washington DC#808A: Anacostia64298754920451124June Homes 20020, Washington DC#808A: Anacostia64298754920451124
1 / 5
Amber
agent-avatar
$975 Monthly
fav-icon

June Homes 20020, Washington DC#808A: Anacostia

2124 13th St SE
Apartments / Condos / Co-ops
June Homes 20020, Washington DC #808B: Anacostia64298745366017120June Homes 20020, Washington DC #808B: Anacostia64298745366017120
June Homes 20020, Washington DC #808B: Anacostia64298745366017121June Homes 20020, Washington DC #808B: Anacostia64298745366017121
June Homes 20020, Washington DC #808B: Anacostia64298745366017122June Homes 20020, Washington DC #808B: Anacostia64298745366017122
June Homes 20020, Washington DC #808B: Anacostia64298745366017123June Homes 20020, Washington DC #808B: Anacostia64298745366017123
June Homes 20020, Washington DC #808B: Anacostia64298745366017124June Homes 20020, Washington DC #808B: Anacostia64298745366017124
1 / 5
Amber
agent-avatar
$1,025 Monthly
fav-icon

June Homes 20020, Washington DC #808B: Anacostia

2124 13th St SE
Apartments / Condos / Co-ops
June Homes 20020, Washington DC #1811F: Dupont Park64298725181953120June Homes 20020, Washington DC #1811F: Dupont Park64298725181953120
June Homes 20020, Washington DC #1811F: Dupont Park64298725181953121June Homes 20020, Washington DC #1811F: Dupont Park64298725181953121
June Homes 20020, Washington DC #1811F: Dupont Park64298725181953122June Homes 20020, Washington DC #1811F: Dupont Park64298725181953122
June Homes 20020, Washington DC #1811F: Dupont Park64298725181953123June Homes 20020, Washington DC #1811F: Dupont Park64298725181953123
June Homes 20020, Washington DC #1811F: Dupont Park64298725181953124June Homes 20020, Washington DC #1811F: Dupont Park64298725181953124
1 / 5
Amber
agent-avatar
$975 Monthly
fav-icon

June Homes 20020, Washington DC #1811F: Dupont Park

2124 13th St SE
Apartments / Condos / Co-ops
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329280$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329280
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329281$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329281
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329282$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329282
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329283$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329283
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329284$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329284
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329285$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329285
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329286$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329286
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329287$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329287
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329288$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329288
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329289$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)495155143855329289
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292810$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292810
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292811$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292811
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292812$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292812
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292813$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292813
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292814$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292814
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292815$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)4951551438553292815
1 / 16
Craigslist
agent-avatar
$1,859
fav-icon

$1,859 / 1br - 847ft2 - TMLP 12-mo. | Our 1 bedrooms are some of the largest in Eugene! Come tour today! (Coburg Rd)

91317 Coburg Industrial Way, Coburg, OR 97408, USA
1
847 sqft
Apartments / Condos / Co-ops
$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372800$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372800
$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372801$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372801
$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372802$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372802
$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372803$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372803
$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372804$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372804
$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372805$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)495154657703372805
1 / 6
Craigslist
agent-avatar
$2,259
fav-icon

$2,259 / 2br - 1190ft2 - Don't wait. Get Your Dream Apartment! (1440 John Day Drive)

91317 Coburg Industrial Way, Coburg, OR 97408, USA
2
1,190 sqft
Apartments / Condos / Co-ops
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319360$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319360
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319361$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319361
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319362$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319362
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319363$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319363
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319364$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319364
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319365$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319365
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319366$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319366
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319367$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319367
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319368$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319368
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319369$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)495154577970319369
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193610$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193610
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193611$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193611
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193612$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193612
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193613$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193613
$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193614$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)4951545779703193614
1 / 15
Craigslist
agent-avatar
$1,865
fav-icon

$1,865 / 1br - 854ft2 - TMLP 12-mo. | Elevate Your Life-1 BR, Pet Spa, Gym, & Heated Pool (Coburg Rd)

91317 Coburg Industrial Way, Coburg, OR 97408, USA
1
854 sqft
Apartments / Condos / Co-ops
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309440$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309440
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309441$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309441
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309442$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309442
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309443$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309443
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309444$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309444
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309445$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309445
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309446$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309446
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309447$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309447
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309448$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309448
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309449$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)495154470837309449
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094410$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094410
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094411$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094411
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094412$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094412
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094413$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094413
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094414$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094414
$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094415$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub  Fire Pit Included! (Coburg Rd)4951544708373094415
1 / 16
Craigslist
agent-avatar
$1,859
fav-icon

$1,859 / 1br - 847ft2 - TMLP 12-mo. | Soak, then Sizzle - Hot Tub Fire Pit Included! (Coburg Rd)

91317 Coburg Industrial Way, Coburg, OR 97408, USA
1
847 sqft
Apartments / Condos / Co-ops
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415680$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415680
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415681$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415681
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415682$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415682
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415683$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415683
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415684$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415684
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415685$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415685
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415686$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415686
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415687$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415687
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415688$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415688
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415689$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)495154410009415689
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156810$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156810
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156811$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156811
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156812$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156812
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156813$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156813
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156814$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156814
$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156815$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)4951544100094156815
1 / 16
Craigslist
agent-avatar
$2,015
fav-icon

$2,015 / 2br - 1141ft2 - TMLP 12-mo. | In Unit Washer and Dryer, Air Conditioning, Heating and So Much Mo (Eugene)

91317 Coburg Industrial Way, Coburg, OR 97408, USA
2
1,141 sqft
Apartments / Condos / Co-ops
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916480$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916480
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916481$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916481
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916482$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916482
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916483$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916483
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916484$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916484
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916485$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916485
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916486$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916486
$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916487$2,205 / 2br - 1154ft2 - TMLP 12-mo. | Walkable Luxury-2 BR w/ Fitness Center & Pool Waiting (Coburg Rd)495153891120916487
