Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
Beds
Bathrooms
122 JEFFERSON HWY65058217021699120122 JEFFERSON HWY65058217021699120
BAKOTA
agent-avatar
$3,850,000
fav-icon

122 JEFFERSON HWY

Louisa
Lots / Land
11697 SPOTSWOOD TRL S6505819942246512011697 SPOTSWOOD TRL S65058199422465120
11697 SPOTSWOOD TRL S6505819942246512111697 SPOTSWOOD TRL S65058199422465121
11697 SPOTSWOOD TRL S6505819942246512211697 SPOTSWOOD TRL S65058199422465122
1 / 3
BAKOTA
agent-avatar
$3,799,000
fav-icon

11697 SPOTSWOOD TRL S

Stanardsville
Lots / Land
LAUREL RD65036691302147120LAUREL RD65036691302147120
LAUREL RD65036691302147121LAUREL RD65036691302147121
LAUREL RD65036691302147122LAUREL RD65036691302147122
1 / 3
corcoran
agent-avatar
$48,950
fav-icon

LAUREL RD

Shipman
Lots / Land
559 LAUREL SPRINGS DR65036679353089120559 LAUREL SPRINGS DR65036679353089120
559 LAUREL SPRINGS DR65036679353089121559 LAUREL SPRINGS DR65036679353089121
559 LAUREL SPRINGS DR65036679353089122559 LAUREL SPRINGS DR65036679353089122
1 / 3
corcoran
agent-avatar
$49,000
fav-icon

559 LAUREL SPRINGS DR

Wintergreen Resort
Lots / Land
102 OAKMONT DR65036587538434120102 OAKMONT DR65036587538434120
102 OAKMONT DR65036587538434121102 OAKMONT DR65036587538434121
102 OAKMONT DR65036587538434122102 OAKMONT DR65036587538434122
1 / 3
corcoran
agent-avatar
$49,000
fav-icon

102 OAKMONT DR

Gordonsville
Lots / Land
TBD DEER RUN LN65034688227329120TBD DEER RUN LN65034688227329120
TBD DEER RUN LN65034688227329121TBD DEER RUN LN65034688227329121
TBD DEER RUN LN65034688227329122TBD DEER RUN LN65034688227329122
1 / 3
corcoran
agent-avatar
$48,500
fav-icon

TBD DEER RUN LN

Shipman
Lots / Land
3481 SOLITUDE LN650171853638421203481 SOLITUDE LN65017185363842120
3481 SOLITUDE LN650171853638421213481 SOLITUDE LN65017185363842121
3481 SOLITUDE LN650171853638421223481 SOLITUDE LN65017185363842122
1 / 3
corcoran
agent-avatar
$48,500
fav-icon

3481 SOLITUDE LN

Esmont
Lots / Land
268 Springdale Dr65013542317953120268 Springdale Dr65013542317953120
268 Springdale Dr65013542317953121268 Springdale Dr65013542317953121
268 Springdale Dr65013542317953122268 Springdale Dr65013542317953122
1 / 3
corcoran
agent-avatar
$3,750,000
fav-icon

268 Springdale Dr

Keswick
Houses
ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)469637655157155840ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)469637655157155840
ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)469637655157155841ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)469637655157155841
ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)469637655157155842ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)469637655157155842
1 / 3
Angie Varona
agent-avatar
$400
fav-icon

ANTIQUE WALNUT VICTORIAN BED FRAME - $500 (Cleveland Park)

United States
Lots / Land
Prestige Apex Land & housing 456815969347184640Prestige Apex Land & housing 456815969347184640
Prestige Apex Land & housing 456815969347184641Prestige Apex Land & housing 456815969347184641
Prestige Apex Land & housing 456815969347184642Prestige Apex Land & housing 456815969347184642
Prestige Apex Land & housing 456815969347184643Prestige Apex Land & housing 456815969347184643
Prestige Apex Land & housing 456815969347184644Prestige Apex Land & housing 456815969347184644
1 / 5
Austin Butler
agent-avatar
$15,000
fav-icon

Prestige Apex Land & housing

United States
Houses
723 RETRIEVER RUN65073376702595120723 RETRIEVER RUN65073376702595120
723 RETRIEVER RUN65073376702595121723 RETRIEVER RUN65073376702595121
723 RETRIEVER RUN65073376702595122723 RETRIEVER RUN65073376702595122
1 / 3
BAKOTA
agent-avatar
$2,350,000
fav-icon

723 RETRIEVER RUN

Charlottesville
Houses
4 CANTERBURY RD650506248924171204 CANTERBURY RD65050624892417120
BAKOTA
agent-avatar
$3,895,000
fav-icon

4 CANTERBURY RD

Charlottesville
Houses
4 CANTERBURY RD 650500614037771204 CANTERBURY RD 65050061403777120
BAKOTA
agent-avatar
$3,895,000
fav-icon

4 CANTERBURY RD

Charlottesville
Houses
299 Natural Bridge Park Rd 64917652511489120299 Natural Bridge Park Rd 64917652511489120
299 Natural Bridge Park Rd 64917652511489121299 Natural Bridge Park Rd 64917652511489121
299 Natural Bridge Park Rd 64917652511489122299 Natural Bridge Park Rd 64917652511489122
1 / 3
corcoran
agent-avatar
$4,100,000
fav-icon

299 Natural Bridge Park Rd

Waynesboro
Lots / Land
22901 Saint Annes Ct, Murrieta, CA6442191345766712022901 Saint Annes Ct, Murrieta, CA64421913457667120
22901 Saint Annes Ct, Murrieta, CA6442191345766712122901 Saint Annes Ct, Murrieta, CA64421913457667121
22901 Saint Annes Ct, Murrieta, CA6442191345766712222901 Saint Annes Ct, Murrieta, CA64421913457667122
1 / 3
HopeWay
agent-avatar
$1,450,000
fav-icon

22901 Saint Annes Ct, Murrieta, CA

Saint Annes Road
5
2
Apartments / Condos / Co-ops
845 3RD ST478335644929239040845 3RD ST478335644929239040
845 3RD ST478335644929239041845 3RD ST478335644929239041
845 3RD ST478335644929239042845 3RD ST478335644929239042
845 3RD ST478335644929239043845 3RD ST478335644929239043
845 3RD ST478335644929239044845 3RD ST478335644929239044
845 3RD ST478335644929239045845 3RD ST478335644929239045
845 3RD ST478335644929239046845 3RD ST478335644929239046
845 3RD ST478335644929239047845 3RD ST478335644929239047
845 3RD ST478335644929239048845 3RD ST478335644929239048
845 3RD ST478335644929239049845 3RD ST478335644929239049
845 3RD ST4783356449292390410845 3RD ST4783356449292390410
845 3RD ST4783356449292390411845 3RD ST4783356449292390411
845 3RD ST4783356449292390412845 3RD ST4783356449292390412
845 3RD ST4783356449292390413845 3RD ST4783356449292390413
845 3RD ST4783356449292390414845 3RD ST4783356449292390414
845 3RD ST4783356449292390415845 3RD ST4783356449292390415
845 3RD ST4783356449292390416845 3RD ST4783356449292390416
845 3RD ST4783356449292390417845 3RD ST4783356449292390417
845 3RD ST4783356449292390418845 3RD ST4783356449292390418
845 3RD ST4783356449292390419845 3RD ST4783356449292390419
845 3RD ST4783356449292390420845 3RD ST4783356449292390420
845 3RD ST4783356449292390421845 3RD ST4783356449292390421
845 3RD ST4783356449292390422845 3RD ST4783356449292390422
845 3RD ST4783356449292390423845 3RD ST4783356449292390423
845 3RD ST4783356449292390424845 3RD ST4783356449292390424
845 3RD ST4783356449292390425845 3RD ST4783356449292390425
845 3RD ST4783356449292390426845 3RD ST4783356449292390426
845 3RD ST4783356449292390427845 3RD ST4783356449292390427
845 3RD ST4783356449292390428845 3RD ST4783356449292390428
845 3RD ST4783356449292390429845 3RD ST4783356449292390429
845 3RD ST4783356449292390430845 3RD ST4783356449292390430
1 / 31
3d0dFiM
$240,000
fav-icon

845 3RD ST

845 3rd St, Waynesboro, VA 22980, USA
4
Houses
286 LEWIS DR478334507004743680286 LEWIS DR478334507004743680
286 LEWIS DR478334507004743681286 LEWIS DR478334507004743681
286 LEWIS DR478334507004743682286 LEWIS DR478334507004743682
286 LEWIS DR478334507004743683286 LEWIS DR478334507004743683
286 LEWIS DR478334507004743684286 LEWIS DR478334507004743684
286 LEWIS DR478334507004743685286 LEWIS DR478334507004743685
286 LEWIS DR478334507004743686286 LEWIS DR478334507004743686
286 LEWIS DR478334507004743687286 LEWIS DR478334507004743687
286 LEWIS DR478334507004743688286 LEWIS DR478334507004743688
286 LEWIS DR478334507004743689286 LEWIS DR478334507004743689
286 LEWIS DR4783345070047436810286 LEWIS DR4783345070047436810
286 LEWIS DR4783345070047436811286 LEWIS DR4783345070047436811
286 LEWIS DR4783345070047436812286 LEWIS DR4783345070047436812
286 LEWIS DR4783345070047436813286 LEWIS DR4783345070047436813
286 LEWIS DR4783345070047436814286 LEWIS DR4783345070047436814
286 LEWIS DR4783345070047436815286 LEWIS DR4783345070047436815
286 LEWIS DR4783345070047436816286 LEWIS DR4783345070047436816
286 LEWIS DR4783345070047436817286 LEWIS DR4783345070047436817
286 LEWIS DR4783345070047436818286 LEWIS DR4783345070047436818
286 LEWIS DR4783345070047436819286 LEWIS DR4783345070047436819
286 LEWIS DR4783345070047436820286 LEWIS DR4783345070047436820
286 LEWIS DR4783345070047436821286 LEWIS DR4783345070047436821
286 LEWIS DR4783345070047436822286 LEWIS DR4783345070047436822
286 LEWIS DR4783345070047436823286 LEWIS DR4783345070047436823
286 LEWIS DR4783345070047436824286 LEWIS DR4783345070047436824
286 LEWIS DR4783345070047436825286 LEWIS DR4783345070047436825
286 LEWIS DR4783345070047436826286 LEWIS DR4783345070047436826
286 LEWIS DR4783345070047436827286 LEWIS DR4783345070047436827
286 LEWIS DR4783345070047436828286 LEWIS DR4783345070047436828
286 LEWIS DR4783345070047436829286 LEWIS DR4783345070047436829
286 LEWIS DR4783345070047436830286 LEWIS DR4783345070047436830
286 LEWIS DR4783345070047436831286 LEWIS DR4783345070047436831
286 LEWIS DR4783345070047436832286 LEWIS DR4783345070047436832
286 LEWIS DR4783345070047436833286 LEWIS DR4783345070047436833
286 LEWIS DR4783345070047436834286 LEWIS DR4783345070047436834
286 LEWIS DR4783345070047436835286 LEWIS DR4783345070047436835
286 LEWIS DR4783345070047436836286 LEWIS DR4783345070047436836
286 LEWIS DR4783345070047436837286 LEWIS DR4783345070047436837
286 LEWIS DR4783345070047436838286 LEWIS DR4783345070047436838
286 LEWIS DR4783345070047436839286 LEWIS DR4783345070047436839
286 LEWIS DR4783345070047436840286 LEWIS DR4783345070047436840
1 / 41
3d0dFiM
$725,000
fav-icon

286 LEWIS DR

286 Lewis Dr, Ruckersville, VA 22968, USA
3
Houses
95 SHAUNAH LN47833449984230400095 SHAUNAH LN478334499842304000
95 SHAUNAH LN47833449984230400195 SHAUNAH LN478334499842304001
95 SHAUNAH LN47833449984230400295 SHAUNAH LN478334499842304002
95 SHAUNAH LN47833449984230400395 SHAUNAH LN478334499842304003
95 SHAUNAH LN47833449984230400495 SHAUNAH LN478334499842304004
95 SHAUNAH LN47833449984230400595 SHAUNAH LN478334499842304005
95 SHAUNAH LN47833449984230400695 SHAUNAH LN478334499842304006
95 SHAUNAH LN47833449984230400795 SHAUNAH LN478334499842304007
95 SHAUNAH LN47833449984230400895 SHAUNAH LN478334499842304008
95 SHAUNAH LN47833449984230400995 SHAUNAH LN478334499842304009
95 SHAUNAH LN478334499842304001095 SHAUNAH LN4783344998423040010
95 SHAUNAH LN478334499842304001195 SHAUNAH LN4783344998423040011
95 SHAUNAH LN478334499842304001295 SHAUNAH LN4783344998423040012
95 SHAUNAH LN478334499842304001395 SHAUNAH LN4783344998423040013
95 SHAUNAH LN478334499842304001495 SHAUNAH LN4783344998423040014
95 SHAUNAH LN478334499842304001595 SHAUNAH LN4783344998423040015
95 SHAUNAH LN478334499842304001695 SHAUNAH LN4783344998423040016
95 SHAUNAH LN478334499842304001795 SHAUNAH LN4783344998423040017
95 SHAUNAH LN478334499842304001895 SHAUNAH LN4783344998423040018
95 SHAUNAH LN478334499842304001995 SHAUNAH LN4783344998423040019
95 SHAUNAH LN478334499842304002095 SHAUNAH LN4783344998423040020
95 SHAUNAH LN478334499842304002195 SHAUNAH LN4783344998423040021
95 SHAUNAH LN478334499842304002295 SHAUNAH LN4783344998423040022
1 / 23
3d0dFiM
$429,000
fav-icon

95 SHAUNAH LN

95 Shaunah Ln, Louisa, VA 23093, USA
3
Houses
ORANGE RD.478334477109176320ORANGE RD.478334477109176320
ORANGE RD.478334477109176321ORANGE RD.478334477109176321
ORANGE RD.478334477109176322ORANGE RD.478334477109176322
ORANGE RD.478334477109176323ORANGE RD.478334477109176323
ORANGE RD.478334477109176324ORANGE RD.478334477109176324
ORANGE RD.478334477109176325ORANGE RD.478334477109176325
ORANGE RD.478334477109176326ORANGE RD.478334477109176326
ORANGE RD.478334477109176327ORANGE RD.478334477109176327
ORANGE RD.478334477109176328ORANGE RD.478334477109176328
ORANGE RD.478334477109176329ORANGE RD.478334477109176329
ORANGE RD.4783344771091763210ORANGE RD.4783344771091763210
ORANGE RD.4783344771091763211ORANGE RD.4783344771091763211
ORANGE RD.4783344771091763212ORANGE RD.4783344771091763212
ORANGE RD.4783344771091763213ORANGE RD.4783344771091763213
ORANGE RD.4783344771091763214ORANGE RD.4783344771091763214
ORANGE RD.4783344771091763215ORANGE RD.4783344771091763215
ORANGE RD.4783344771091763216ORANGE RD.4783344771091763216
ORANGE RD.4783344771091763217ORANGE RD.4783344771091763217
ORANGE RD.4783344771091763218ORANGE RD.4783344771091763218
ORANGE RD.4783344771091763219ORANGE RD.4783344771091763219
ORANGE RD.4783344771091763220ORANGE RD.4783344771091763220
ORANGE RD.4783344771091763221ORANGE RD.4783344771091763221
ORANGE RD.4783344771091763222ORANGE RD.4783344771091763222
ORANGE RD.4783344771091763223ORANGE RD.4783344771091763223
ORANGE RD.4783344771091763224ORANGE RD.4783344771091763224
ORANGE RD.4783344771091763225ORANGE RD.4783344771091763225
ORANGE RD.4783344771091763226ORANGE RD.4783344771091763226
ORANGE RD.4783344771091763227ORANGE RD.4783344771091763227
ORANGE RD.4783344771091763228ORANGE RD.4783344771091763228
ORANGE RD.4783344771091763229ORANGE RD.4783344771091763229
1 / 30
3d0dFiM
$649,900
fav-icon

ORANGE RD.

8QCH+XQ Aroda, VA, USA
Lots / Land
$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540480$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540480
$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540481$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540481
$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540482$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540482
$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540483$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)472437236203540483
1 / 4
Craigslist
agent-avatar
$169,995
fav-icon

$169,995 Albermarle Co. - 22 Acres with Mountain Views, No HOA, Owner Financing (Schulyer)

8672 Schuyler Rd, Schuyler, VA 22969, USA
Other
1230 DUNLORA DR4783346265417420801230 DUNLORA DR478334626541742080
1230 DUNLORA DR4783346265417420811230 DUNLORA DR478334626541742081
1230 DUNLORA DR4783346265417420821230 DUNLORA DR478334626541742082
1230 DUNLORA DR4783346265417420831230 DUNLORA DR478334626541742083
1230 DUNLORA DR4783346265417420841230 DUNLORA DR478334626541742084
1230 DUNLORA DR4783346265417420851230 DUNLORA DR478334626541742085
1230 DUNLORA DR4783346265417420861230 DUNLORA DR478334626541742086
1230 DUNLORA DR4783346265417420871230 DUNLORA DR478334626541742087
1230 DUNLORA DR4783346265417420881230 DUNLORA DR478334626541742088
1230 DUNLORA DR4783346265417420891230 DUNLORA DR478334626541742089
1230 DUNLORA DR47833462654174208101230 DUNLORA DR4783346265417420810
1230 DUNLORA DR47833462654174208111230 DUNLORA DR4783346265417420811
1230 DUNLORA DR47833462654174208121230 DUNLORA DR4783346265417420812
1230 DUNLORA DR47833462654174208131230 DUNLORA DR4783346265417420813
1230 DUNLORA DR47833462654174208141230 DUNLORA DR4783346265417420814
1230 DUNLORA DR47833462654174208151230 DUNLORA DR4783346265417420815
1230 DUNLORA DR47833462654174208161230 DUNLORA DR4783346265417420816
1230 DUNLORA DR47833462654174208171230 DUNLORA DR4783346265417420817
1230 DUNLORA DR47833462654174208181230 DUNLORA DR4783346265417420818
1230 DUNLORA DR47833462654174208191230 DUNLORA DR4783346265417420819
1230 DUNLORA DR47833462654174208201230 DUNLORA DR4783346265417420820
1230 DUNLORA DR47833462654174208211230 DUNLORA DR4783346265417420821
1230 DUNLORA DR47833462654174208221230 DUNLORA DR4783346265417420822
1230 DUNLORA DR47833462654174208231230 DUNLORA DR4783346265417420823
1230 DUNLORA DR47833462654174208241230 DUNLORA DR4783346265417420824
1230 DUNLORA DR47833462654174208251230 DUNLORA DR4783346265417420825
1230 DUNLORA DR47833462654174208261230 DUNLORA DR4783346265417420826
1230 DUNLORA DR47833462654174208271230 DUNLORA DR4783346265417420827
1230 DUNLORA DR47833462654174208281230 DUNLORA DR4783346265417420828
1230 DUNLORA DR47833462654174208291230 DUNLORA DR4783346265417420829
1230 DUNLORA DR47833462654174208301230 DUNLORA DR4783346265417420830
1230 DUNLORA DR47833462654174208311230 DUNLORA DR4783346265417420831
1230 DUNLORA DR47833462654174208321230 DUNLORA DR4783346265417420832
1230 DUNLORA DR47833462654174208331230 DUNLORA DR4783346265417420833
1 / 34
3d0dFiM
$755,000
fav-icon

1230 DUNLORA DR

1230 Dunlora Dr, Charlottesville, VA 22901, USA
4
Houses
3860-5 Gilbert Station Rd Lot 54665585163790131203860-5 Gilbert Station Rd Lot 5466558516379013120
3860-5 Gilbert Station Rd Lot 54665585163790131213860-5 Gilbert Station Rd Lot 5466558516379013121
3860-5 Gilbert Station Rd Lot 54665585163790131223860-5 Gilbert Station Rd Lot 5466558516379013122
3860-5 Gilbert Station Rd Lot 54665585163790131233860-5 Gilbert Station Rd Lot 5466558516379013123
3860-5 Gilbert Station Rd Lot 54665585163790131243860-5 Gilbert Station Rd Lot 5466558516379013124
3860-5 Gilbert Station Rd Lot 54665585163790131253860-5 Gilbert Station Rd Lot 5466558516379013125
3860-5 Gilbert Station Rd Lot 54665585163790131263860-5 Gilbert Station Rd Lot 5466558516379013126
3860-5 Gilbert Station Rd Lot 54665585163790131273860-5 Gilbert Station Rd Lot 5466558516379013127
3860-5 Gilbert Station Rd Lot 54665585163790131283860-5 Gilbert Station Rd Lot 5466558516379013128
3860-5 Gilbert Station Rd Lot 54665585163790131293860-5 Gilbert Station Rd Lot 5466558516379013129
3860-5 Gilbert Station Rd Lot 546655851637901312103860-5 Gilbert Station Rd Lot 54665585163790131210
3860-5 Gilbert Station Rd Lot 546655851637901312113860-5 Gilbert Station Rd Lot 54665585163790131211
3860-5 Gilbert Station Rd Lot 546655851637901312123860-5 Gilbert Station Rd Lot 54665585163790131212
3860-5 Gilbert Station Rd Lot 546655851637901312133860-5 Gilbert Station Rd Lot 54665585163790131213
3860-5 Gilbert Station Rd Lot 546655851637901312143860-5 Gilbert Station Rd Lot 54665585163790131214
3860-5 Gilbert Station Rd Lot 546655851637901312153860-5 Gilbert Station Rd Lot 54665585163790131215
3860-5 Gilbert Station Rd Lot 546655851637901312163860-5 Gilbert Station Rd Lot 54665585163790131216
1 / 17
3d0dFiM
$189,000
fav-icon

3860-5 Gilbert Station Rd Lot 5

3524 Gilbert Station Rd, Barboursville, VA 22923, USA
Lots / Land
5416 Spotswood Trl4665585140819660805416 Spotswood Trl466558514081966080
5416 Spotswood Trl4665585140819660815416 Spotswood Trl466558514081966081
5416 Spotswood Trl4665585140819660825416 Spotswood Trl466558514081966082
5416 Spotswood Trl4665585140819660835416 Spotswood Trl466558514081966083
5416 Spotswood Trl4665585140819660845416 Spotswood Trl466558514081966084
5416 Spotswood Trl4665585140819660855416 Spotswood Trl466558514081966085
5416 Spotswood Trl4665585140819660865416 Spotswood Trl466558514081966086
5416 Spotswood Trl4665585140819660875416 Spotswood Trl466558514081966087
5416 Spotswood Trl4665585140819660885416 Spotswood Trl466558514081966088
5416 Spotswood Trl4665585140819660895416 Spotswood Trl466558514081966089
5416 Spotswood Trl46655851408196608105416 Spotswood Trl4665585140819660810
5416 Spotswood Trl46655851408196608115416 Spotswood Trl4665585140819660811
5416 Spotswood Trl46655851408196608125416 Spotswood Trl4665585140819660812
5416 Spotswood Trl46655851408196608135416 Spotswood Trl4665585140819660813
5416 Spotswood Trl46655851408196608145416 Spotswood Trl4665585140819660814
5416 Spotswood Trl46655851408196608155416 Spotswood Trl4665585140819660815
5416 Spotswood Trl46655851408196608165416 Spotswood Trl4665585140819660816
5416 Spotswood Trl46655851408196608175416 Spotswood Trl4665585140819660817
5416 Spotswood Trl46655851408196608185416 Spotswood Trl4665585140819660818
5416 Spotswood Trl46655851408196608195416 Spotswood Trl4665585140819660819
5416 Spotswood Trl46655851408196608205416 Spotswood Trl4665585140819660820
5416 Spotswood Trl46655851408196608215416 Spotswood Trl4665585140819660821
5416 Spotswood Trl46655851408196608225416 Spotswood Trl4665585140819660822
1 / 23
3d0dFiM
$1,689,000
fav-icon

5416 Spotswood Trl

5414 Spotswood Trail, Barboursville, VA 22923, USA
Lots / Land
268 Springdale Dr466558209660047360268 Springdale Dr466558209660047360
268 Springdale Dr466558209660047361268 Springdale Dr466558209660047361
268 Springdale Dr466558209660047362268 Springdale Dr466558209660047362
268 Springdale Dr466558209660047363268 Springdale Dr466558209660047363
268 Springdale Dr466558209660047364268 Springdale Dr466558209660047364
268 Springdale Dr466558209660047365268 Springdale Dr466558209660047365
268 Springdale Dr466558209660047366268 Springdale Dr466558209660047366
268 Springdale Dr466558209660047367268 Springdale Dr466558209660047367
268 Springdale Dr466558209660047368268 Springdale Dr466558209660047368
268 Springdale Dr466558209660047369268 Springdale Dr466558209660047369
268 Springdale Dr4665582096600473610268 Springdale Dr4665582096600473610
268 Springdale Dr4665582096600473611268 Springdale Dr4665582096600473611
268 Springdale Dr4665582096600473612268 Springdale Dr4665582096600473612
268 Springdale Dr4665582096600473613268 Springdale Dr4665582096600473613
268 Springdale Dr4665582096600473614268 Springdale Dr4665582096600473614
268 Springdale Dr4665582096600473615268 Springdale Dr4665582096600473615
268 Springdale Dr4665582096600473616268 Springdale Dr4665582096600473616
268 Springdale Dr4665582096600473617268 Springdale Dr4665582096600473617
268 Springdale Dr4665582096600473618268 Springdale Dr4665582096600473618
268 Springdale Dr4665582096600473619268 Springdale Dr4665582096600473619
268 Springdale Dr4665582096600473620268 Springdale Dr4665582096600473620
268 Springdale Dr4665582096600473621268 Springdale Dr4665582096600473621
268 Springdale Dr4665582096600473622268 Springdale Dr4665582096600473622
268 Springdale Dr4665582096600473623268 Springdale Dr4665582096600473623
268 Springdale Dr4665582096600473624268 Springdale Dr4665582096600473624
268 Springdale Dr4665582096600473625268 Springdale Dr4665582096600473625
268 Springdale Dr4665582096600473626268 Springdale Dr4665582096600473626
268 Springdale Dr4665582096600473627268 Springdale Dr4665582096600473627
268 Springdale Dr4665582096600473628268 Springdale Dr4665582096600473628
268 Springdale Dr4665582096600473629268 Springdale Dr4665582096600473629
268 Springdale Dr4665582096600473630268 Springdale Dr4665582096600473630
268 Springdale Dr4665582096600473631268 Springdale Dr4665582096600473631
268 Springdale Dr4665582096600473632268 Springdale Dr4665582096600473632
268 Springdale Dr4665582096600473633268 Springdale Dr4665582096600473633
268 Springdale Dr4665582096600473634268 Springdale Dr4665582096600473634
268 Springdale Dr4665582096600473635268 Springdale Dr4665582096600473635
268 Springdale Dr4665582096600473636268 Springdale Dr4665582096600473636
268 Springdale Dr4665582096600473637268 Springdale Dr4665582096600473637
1 / 38
3d0dFiM
$3,750,000
fav-icon

268 Springdale Dr

2JHG+QM Keswick, VA, USA
4
Houses
Popular PropertiesactivePopular Citiesactive
Cookie
Cookie Settings
Our Apps
Download
Download on the
APP Store
Download
Get it on
Google Play
© 2025 Servanan International Pte. Ltd.