Sale
···
Log in / Register

235 ads Townhomes in Washington

Best Match
Filter·1
Townhomes
Price
Beds
Bathrooms
Property Type:Townhomes
27276 Cosmo Ct, Hayward, CA6495395444569712027276 Cosmo Ct, Hayward, CA64953954445697120
27276 Cosmo Ct, Hayward, CA6495395444569712127276 Cosmo Ct, Hayward, CA64953954445697121
27276 Cosmo Ct, Hayward, CA6495395444569712227276 Cosmo Ct, Hayward, CA64953954445697122
1 / 3
IsbellaVargas
agent-avatar
$845,000
fav-icon

27276 Cosmo Ct, Hayward, CA

27276 Cosmo Ct
Townhomes
27260 Cosmo Ct, Hayward, CA6458796914752312027260 Cosmo Ct, Hayward, CA64587969147523120
27260 Cosmo Ct, Hayward, CA6458796914752312127260 Cosmo Ct, Hayward, CA64587969147523121
27260 Cosmo Ct, Hayward, CA6458796914752312227260 Cosmo Ct, Hayward, CA64587969147523122
1 / 3
HopeWay
agent-avatar
$829,000
fav-icon

27260 Cosmo Ct, Hayward, CA

27260 Cosmo Ct
Townhomes
27264 Cosmo Ct, Hayward, CA6458776192998612027264 Cosmo Ct, Hayward, CA64587761929986120
27264 Cosmo Ct, Hayward, CA6458776192998612127264 Cosmo Ct, Hayward, CA64587761929986121
27264 Cosmo Ct, Hayward, CA6458776192998612227264 Cosmo Ct, Hayward, CA64587761929986122
1 / 3
HopeWay
agent-avatar
$835,000
fav-icon

27264 Cosmo Ct, Hayward, CA

27264 Cosmo Ct
Townhomes
27276 Cosmo Ct, Hayward, CA6458747298470612027276 Cosmo Ct, Hayward, CA64587472984706120
27276 Cosmo Ct, Hayward, CA6458747298470612127276 Cosmo Ct, Hayward, CA64587472984706121
27276 Cosmo Ct, Hayward, CA6458747298470612227276 Cosmo Ct, Hayward, CA64587472984706122
1 / 3
HopeWay
agent-avatar
$845,000
fav-icon

27276 Cosmo Ct, Hayward, CA

27276 Cosmo Ct
Townhomes
Unit 47 Grove Loop524556989346631680Unit 47 Grove Loop524556989346631680
Unit 47 Grove Loop524556989346631681Unit 47 Grove Loop524556989346631681
Unit 47 Grove Loop524556989346631682Unit 47 Grove Loop524556989346631682
Unit 47 Grove Loop524556989346631683Unit 47 Grove Loop524556989346631683
Unit 47 Grove Loop524556989346631684Unit 47 Grove Loop524556989346631684
Unit 47 Grove Loop524556989346631685Unit 47 Grove Loop524556989346631685
Unit 47 Grove Loop524556989346631686Unit 47 Grove Loop524556989346631686
Unit 47 Grove Loop524556989346631687Unit 47 Grove Loop524556989346631687
Unit 47 Grove Loop524556989346631688Unit 47 Grove Loop524556989346631688
Unit 47 Grove Loop524556989346631689Unit 47 Grove Loop524556989346631689
Unit 47 Grove Loop5245569893466316810Unit 47 Grove Loop5245569893466316810
Unit 47 Grove Loop5245569893466316811Unit 47 Grove Loop5245569893466316811
Unit 47 Grove Loop5245569893466316812Unit 47 Grove Loop5245569893466316812
Unit 47 Grove Loop5245569893466316813Unit 47 Grove Loop5245569893466316813
Unit 47 Grove Loop5245569893466316814Unit 47 Grove Loop5245569893466316814
Unit 47 Grove Loop5245569893466316815Unit 47 Grove Loop5245569893466316815
Unit 47 Grove Loop5245569893466316816Unit 47 Grove Loop5245569893466316816
Unit 47 Grove Loop5245569893466316817Unit 47 Grove Loop5245569893466316817
Unit 47 Grove Loop5245569893466316818Unit 47 Grove Loop5245569893466316818
Unit 47 Grove Loop5245569893466316819Unit 47 Grove Loop5245569893466316819
Unit 47 Grove Loop5245569893466316820Unit 47 Grove Loop5245569893466316820
Unit 47 Grove Loop5245569893466316821Unit 47 Grove Loop5245569893466316821
Unit 47 Grove Loop5245569893466316822Unit 47 Grove Loop5245569893466316822
Unit 47 Grove Loop5245569893466316823Unit 47 Grove Loop5245569893466316823
Unit 47 Grove Loop5245569893466316824Unit 47 Grove Loop5245569893466316824
Unit 47 Grove Loop5245569893466316825Unit 47 Grove Loop5245569893466316825
Unit 47 Grove Loop5245569893466316826Unit 47 Grove Loop5245569893466316826
Unit 47 Grove Loop5245569893466316827Unit 47 Grove Loop5245569893466316827
Unit 47 Grove Loop5245569893466316828Unit 47 Grove Loop5245569893466316828
Unit 47 Grove Loop5245569893466316829Unit 47 Grove Loop5245569893466316829
Unit 47 Grove Loop5245569893466316830Unit 47 Grove Loop5245569893466316830
Unit 47 Grove Loop5245569893466316831Unit 47 Grove Loop5245569893466316831
Unit 47 Grove Loop5245569893466316832Unit 47 Grove Loop5245569893466316832
Unit 47 Grove Loop5245569893466316833Unit 47 Grove Loop5245569893466316833
Unit 47 Grove Loop5245569893466316834Unit 47 Grove Loop5245569893466316834
Unit 47 Grove Loop5245569893466316835Unit 47 Grove Loop5245569893466316835
Unit 47 Grove Loop5245569893466316836Unit 47 Grove Loop5245569893466316836
1 / 37
3d0dFiM
$260,985
fav-icon

Unit 47 Grove Loop

742 E 2nd St, Blue Ridge, GA 30513, USA
1
Townhomes
423 Nottoway Walk475615569045114880423 Nottoway Walk475615569045114880
423 Nottoway Walk475615569045114881423 Nottoway Walk475615569045114881
423 Nottoway Walk475615569045114882423 Nottoway Walk475615569045114882
423 Nottoway Walk475615569045114883423 Nottoway Walk475615569045114883
423 Nottoway Walk475615569045114884423 Nottoway Walk475615569045114884
423 Nottoway Walk475615569045114885423 Nottoway Walk475615569045114885
423 Nottoway Walk475615569045114886423 Nottoway Walk475615569045114886
423 Nottoway Walk475615569045114887423 Nottoway Walk475615569045114887
423 Nottoway Walk475615569045114888423 Nottoway Walk475615569045114888
423 Nottoway Walk475615569045114889423 Nottoway Walk475615569045114889
423 Nottoway Walk4756155690451148810423 Nottoway Walk4756155690451148810
423 Nottoway Walk4756155690451148811423 Nottoway Walk4756155690451148811
423 Nottoway Walk4756155690451148812423 Nottoway Walk4756155690451148812
423 Nottoway Walk4756155690451148813423 Nottoway Walk4756155690451148813
423 Nottoway Walk4756155690451148814423 Nottoway Walk4756155690451148814
423 Nottoway Walk4756155690451148815423 Nottoway Walk4756155690451148815
423 Nottoway Walk4756155690451148816423 Nottoway Walk4756155690451148816
423 Nottoway Walk4756155690451148817423 Nottoway Walk4756155690451148817
423 Nottoway Walk4756155690451148818423 Nottoway Walk4756155690451148818
423 Nottoway Walk4756155690451148819423 Nottoway Walk4756155690451148819
423 Nottoway Walk4756155690451148820423 Nottoway Walk4756155690451148820
423 Nottoway Walk4756155690451148821423 Nottoway Walk4756155690451148821
423 Nottoway Walk4756155690451148822423 Nottoway Walk4756155690451148822
423 Nottoway Walk4756155690451148823423 Nottoway Walk4756155690451148823
423 Nottoway Walk4756155690451148824423 Nottoway Walk4756155690451148824
423 Nottoway Walk4756155690451148825423 Nottoway Walk4756155690451148825
423 Nottoway Walk4756155690451148826423 Nottoway Walk4756155690451148826
423 Nottoway Walk4756155690451148827423 Nottoway Walk4756155690451148827
423 Nottoway Walk4756155690451148828423 Nottoway Walk4756155690451148828
423 Nottoway Walk4756155690451148829423 Nottoway Walk4756155690451148829
423 Nottoway Walk4756155690451148830423 Nottoway Walk4756155690451148830
423 Nottoway Walk4756155690451148831423 Nottoway Walk4756155690451148831
423 Nottoway Walk4756155690451148832423 Nottoway Walk4756155690451148832
423 Nottoway Walk4756155690451148833423 Nottoway Walk4756155690451148833
423 Nottoway Walk4756155690451148834423 Nottoway Walk4756155690451148834
423 Nottoway Walk4756155690451148835423 Nottoway Walk4756155690451148835
423 Nottoway Walk4756155690451148836423 Nottoway Walk4756155690451148836
1 / 37
3d0dFiM
$939,900
fav-icon

423 Nottoway Walk

421 Nottoway Walk, Alexandria, VA 22304, USA
4
Townhomes
24643 Red Lake Ter47561554512709632024643 Red Lake Ter475615545127096320
24643 Red Lake Ter47561554512709632124643 Red Lake Ter475615545127096321
24643 Red Lake Ter47561554512709632224643 Red Lake Ter475615545127096322
24643 Red Lake Ter47561554512709632324643 Red Lake Ter475615545127096323
24643 Red Lake Ter47561554512709632424643 Red Lake Ter475615545127096324
24643 Red Lake Ter47561554512709632524643 Red Lake Ter475615545127096325
24643 Red Lake Ter47561554512709632624643 Red Lake Ter475615545127096326
24643 Red Lake Ter47561554512709632724643 Red Lake Ter475615545127096327
24643 Red Lake Ter47561554512709632824643 Red Lake Ter475615545127096328
24643 Red Lake Ter47561554512709632924643 Red Lake Ter475615545127096329
24643 Red Lake Ter475615545127096321024643 Red Lake Ter4756155451270963210
24643 Red Lake Ter475615545127096321124643 Red Lake Ter4756155451270963211
24643 Red Lake Ter475615545127096321224643 Red Lake Ter4756155451270963212
24643 Red Lake Ter475615545127096321324643 Red Lake Ter4756155451270963213
24643 Red Lake Ter475615545127096321424643 Red Lake Ter4756155451270963214
24643 Red Lake Ter475615545127096321524643 Red Lake Ter4756155451270963215
24643 Red Lake Ter475615545127096321624643 Red Lake Ter4756155451270963216
24643 Red Lake Ter475615545127096321724643 Red Lake Ter4756155451270963217
24643 Red Lake Ter475615545127096321824643 Red Lake Ter4756155451270963218
24643 Red Lake Ter475615545127096321924643 Red Lake Ter4756155451270963219
24643 Red Lake Ter475615545127096322024643 Red Lake Ter4756155451270963220
24643 Red Lake Ter475615545127096322124643 Red Lake Ter4756155451270963221
24643 Red Lake Ter475615545127096322224643 Red Lake Ter4756155451270963222
24643 Red Lake Ter475615545127096322324643 Red Lake Ter4756155451270963223
24643 Red Lake Ter475615545127096322424643 Red Lake Ter4756155451270963224
24643 Red Lake Ter475615545127096322524643 Red Lake Ter4756155451270963225
24643 Red Lake Ter475615545127096322624643 Red Lake Ter4756155451270963226
24643 Red Lake Ter475615545127096322724643 Red Lake Ter4756155451270963227
24643 Red Lake Ter475615545127096322824643 Red Lake Ter4756155451270963228
24643 Red Lake Ter475615545127096322924643 Red Lake Ter4756155451270963229
24643 Red Lake Ter475615545127096323024643 Red Lake Ter4756155451270963230
24643 Red Lake Ter475615545127096323124643 Red Lake Ter4756155451270963231
24643 Red Lake Ter475615545127096323224643 Red Lake Ter4756155451270963232
24643 Red Lake Ter475615545127096323324643 Red Lake Ter4756155451270963233
24643 Red Lake Ter475615545127096323424643 Red Lake Ter4756155451270963234
24643 Red Lake Ter475615545127096323524643 Red Lake Ter4756155451270963235
24643 Red Lake Ter475615545127096323624643 Red Lake Ter4756155451270963236
24643 Red Lake Ter475615545127096323724643 Red Lake Ter4756155451270963237
24643 Red Lake Ter475615545127096323824643 Red Lake Ter4756155451270963238
24643 Red Lake Ter475615545127096323924643 Red Lake Ter4756155451270963239
24643 Red Lake Ter475615545127096324024643 Red Lake Ter4756155451270963240
24643 Red Lake Ter475615545127096324124643 Red Lake Ter4756155451270963241
24643 Red Lake Ter475615545127096324224643 Red Lake Ter4756155451270963242
1 / 43
3d0dFiM
$769,000
fav-icon

24643 Red Lake Ter

24645 Red Lake Terrace, Sterling, VA 20166, USA
4
Townhomes
822 11th St Ne475615578849300480822 11th St Ne475615578849300480
822 11th St Ne475615578849300481822 11th St Ne475615578849300481
1 / 2
3d0dFiM
$1,080,000
fav-icon

822 11th St Ne

824 11th St NE, Washington, DC 20002, USA
3
Townhomes
634 Irving St Nw475615556976005120634 Irving St Nw475615556976005120
634 Irving St Nw475615556976005121634 Irving St Nw475615556976005121
634 Irving St Nw475615556976005122634 Irving St Nw475615556976005122
634 Irving St Nw475615556976005123634 Irving St Nw475615556976005123
634 Irving St Nw475615556976005124634 Irving St Nw475615556976005124
634 Irving St Nw475615556976005125634 Irving St Nw475615556976005125
634 Irving St Nw475615556976005126634 Irving St Nw475615556976005126
634 Irving St Nw475615556976005127634 Irving St Nw475615556976005127
634 Irving St Nw475615556976005128634 Irving St Nw475615556976005128
634 Irving St Nw475615556976005129634 Irving St Nw475615556976005129
634 Irving St Nw4756155569760051210634 Irving St Nw4756155569760051210
634 Irving St Nw4756155569760051211634 Irving St Nw4756155569760051211
634 Irving St Nw4756155569760051212634 Irving St Nw4756155569760051212
634 Irving St Nw4756155569760051213634 Irving St Nw4756155569760051213
634 Irving St Nw4756155569760051214634 Irving St Nw4756155569760051214
634 Irving St Nw4756155569760051215634 Irving St Nw4756155569760051215
634 Irving St Nw4756155569760051216634 Irving St Nw4756155569760051216
634 Irving St Nw4756155569760051217634 Irving St Nw4756155569760051217
634 Irving St Nw4756155569760051218634 Irving St Nw4756155569760051218
634 Irving St Nw4756155569760051219634 Irving St Nw4756155569760051219
634 Irving St Nw4756155569760051220634 Irving St Nw4756155569760051220
634 Irving St Nw4756155569760051221634 Irving St Nw4756155569760051221
634 Irving St Nw4756155569760051222634 Irving St Nw4756155569760051222
634 Irving St Nw4756155569760051223634 Irving St Nw4756155569760051223
634 Irving St Nw4756155569760051224634 Irving St Nw4756155569760051224
634 Irving St Nw4756155569760051225634 Irving St Nw4756155569760051225
634 Irving St Nw4756155569760051226634 Irving St Nw4756155569760051226
634 Irving St Nw4756155569760051227634 Irving St Nw4756155569760051227
634 Irving St Nw4756155569760051228634 Irving St Nw4756155569760051228
634 Irving St Nw4756155569760051229634 Irving St Nw4756155569760051229
634 Irving St Nw4756155569760051230634 Irving St Nw4756155569760051230
634 Irving St Nw4756155569760051231634 Irving St Nw4756155569760051231
634 Irving St Nw4756155569760051232634 Irving St Nw4756155569760051232
634 Irving St Nw4756155569760051233634 Irving St Nw4756155569760051233
634 Irving St Nw4756155569760051234634 Irving St Nw4756155569760051234
634 Irving St Nw4756155569760051235634 Irving St Nw4756155569760051235
634 Irving St Nw4756155569760051236634 Irving St Nw4756155569760051236
634 Irving St Nw4756155569760051237634 Irving St Nw4756155569760051237
634 Irving St Nw4756155569760051238634 Irving St Nw4756155569760051238
634 Irving St Nw4756155569760051239634 Irving St Nw4756155569760051239
634 Irving St Nw4756155569760051240634 Irving St Nw4756155569760051240
634 Irving St Nw4756155569760051241634 Irving St Nw4756155569760051241
634 Irving St Nw4756155569760051242634 Irving St Nw4756155569760051242
1 / 43
3d0dFiM
$600,000
fav-icon

634 Irving St Nw

634 Irving St NW, Washington, DC 20010, USA
3
Townhomes
520 Randolph St Nw475615554679623680520 Randolph St Nw475615554679623680
3d0dFiM
$1,175,000
fav-icon

520 Randolph St Nw

520 Randolph St NW, Washington, DC 20011, USA
5
Townhomes
1304 S St Nw4756155046625484801304 S St Nw475615504662548480
1304 S St Nw4756155046625484811304 S St Nw475615504662548481
1304 S St Nw4756155046625484821304 S St Nw475615504662548482
1304 S St Nw4756155046625484831304 S St Nw475615504662548483
1304 S St Nw4756155046625484841304 S St Nw475615504662548484
1304 S St Nw4756155046625484851304 S St Nw475615504662548485
1304 S St Nw4756155046625484861304 S St Nw475615504662548486
1304 S St Nw4756155046625484871304 S St Nw475615504662548487
1304 S St Nw4756155046625484881304 S St Nw475615504662548488
1304 S St Nw4756155046625484891304 S St Nw475615504662548489
1304 S St Nw47561550466254848101304 S St Nw4756155046625484810
1304 S St Nw47561550466254848111304 S St Nw4756155046625484811
1304 S St Nw47561550466254848121304 S St Nw4756155046625484812
1304 S St Nw47561550466254848131304 S St Nw4756155046625484813
1304 S St Nw47561550466254848141304 S St Nw4756155046625484814
1304 S St Nw47561550466254848151304 S St Nw4756155046625484815
1304 S St Nw47561550466254848161304 S St Nw4756155046625484816
1304 S St Nw47561550466254848171304 S St Nw4756155046625484817
1304 S St Nw47561550466254848181304 S St Nw4756155046625484818
1304 S St Nw47561550466254848191304 S St Nw4756155046625484819
1304 S St Nw47561550466254848201304 S St Nw4756155046625484820
1304 S St Nw47561550466254848211304 S St Nw4756155046625484821
1304 S St Nw47561550466254848221304 S St Nw4756155046625484822
1304 S St Nw47561550466254848231304 S St Nw4756155046625484823
1304 S St Nw47561550466254848241304 S St Nw4756155046625484824
1304 S St Nw47561550466254848251304 S St Nw4756155046625484825
1304 S St Nw47561550466254848261304 S St Nw4756155046625484826
1304 S St Nw47561550466254848271304 S St Nw4756155046625484827
1304 S St Nw47561550466254848281304 S St Nw4756155046625484828
1304 S St Nw47561550466254848291304 S St Nw4756155046625484829
1304 S St Nw47561550466254848301304 S St Nw4756155046625484830
1304 S St Nw47561550466254848311304 S St Nw4756155046625484831
1304 S St Nw47561550466254848321304 S St Nw4756155046625484832
1304 S St Nw47561550466254848331304 S St Nw4756155046625484833
1304 S St Nw47561550466254848341304 S St Nw4756155046625484834
1304 S St Nw47561550466254848351304 S St Nw4756155046625484835
1304 S St Nw47561550466254848361304 S St Nw4756155046625484836
1304 S St Nw47561550466254848371304 S St Nw4756155046625484837
1 / 38
3d0dFiM
$2,395,000
fav-icon

1304 S St Nw

1306 S St NW, Washington, DC 20009, USA
3
Townhomes
625 Winding Willow Way65322081867649120625 Winding Willow Way65322081867649120
625 Winding Willow Way65322081867649121625 Winding Willow Way65322081867649121
625 Winding Willow Way65322081867649122625 Winding Willow Way65322081867649122
625 Winding Willow Way65322081867649123625 Winding Willow Way65322081867649123
625 Winding Willow Way65322081867649124625 Winding Willow Way65322081867649124
625 Winding Willow Way65322081867649125625 Winding Willow Way65322081867649125
625 Winding Willow Way65322081867649126625 Winding Willow Way65322081867649126
625 Winding Willow Way65322081867649127625 Winding Willow Way65322081867649127
625 Winding Willow Way65322081867649128625 Winding Willow Way65322081867649128
625 Winding Willow Way65322081867649129625 Winding Willow Way65322081867649129
625 Winding Willow Way653220818676491210625 Winding Willow Way653220818676491210
625 Winding Willow Way653220818676491211625 Winding Willow Way653220818676491211
625 Winding Willow Way653220818676491212625 Winding Willow Way653220818676491212
625 Winding Willow Way653220818676491213625 Winding Willow Way653220818676491213
625 Winding Willow Way653220818676491214625 Winding Willow Way653220818676491214
1 / 15
DavidMiller
agent-avatar
$499,990
fav-icon

625 Winding Willow Way

625 Winding Willow Way, Millersville, Maryland, 21108
3
2
2,122 sqft
Townhomes
437 Woodcrest Dr SE65322958011009120437 Woodcrest Dr SE65322958011009120
437 Woodcrest Dr SE65322958011009121437 Woodcrest Dr SE65322958011009121
437 Woodcrest Dr SE65322958011009122437 Woodcrest Dr SE65322958011009122
437 Woodcrest Dr SE65322958011009123437 Woodcrest Dr SE65322958011009123
437 Woodcrest Dr SE65322958011009124437 Woodcrest Dr SE65322958011009124
437 Woodcrest Dr SE65322958011009125437 Woodcrest Dr SE65322958011009125
437 Woodcrest Dr SE65322958011009126437 Woodcrest Dr SE65322958011009126
437 Woodcrest Dr SE65322958011009127437 Woodcrest Dr SE65322958011009127
437 Woodcrest Dr SE65322958011009128437 Woodcrest Dr SE65322958011009128
437 Woodcrest Dr SE65322958011009129437 Woodcrest Dr SE65322958011009129
437 Woodcrest Dr SE653229580110091210437 Woodcrest Dr SE653229580110091210
437 Woodcrest Dr SE653229580110091211437 Woodcrest Dr SE653229580110091211
437 Woodcrest Dr SE653229580110091212437 Woodcrest Dr SE653229580110091212
437 Woodcrest Dr SE653229580110091213437 Woodcrest Dr SE653229580110091213
437 Woodcrest Dr SE653229580110091214437 Woodcrest Dr SE653229580110091214
1 / 15
EmilyChen
agent-avatar
$495,000
fav-icon

437 Woodcrest Dr SE

437 Woodcrest Dr SE, Washington, District of Columbia, 20032
3
3
1,980 sqft
Townhomes
304 2nd St SE65322957627905120304 2nd St SE65322957627905120
304 2nd St SE65322957627905121304 2nd St SE65322957627905121
304 2nd St SE65322957627905122304 2nd St SE65322957627905122
304 2nd St SE65322957627905123304 2nd St SE65322957627905123
304 2nd St SE65322957627905124304 2nd St SE65322957627905124
304 2nd St SE65322957627905125304 2nd St SE65322957627905125
304 2nd St SE65322957627905126304 2nd St SE65322957627905126
304 2nd St SE65322957627905127304 2nd St SE65322957627905127
304 2nd St SE65322957627905128304 2nd St SE65322957627905128
304 2nd St SE65322957627905129304 2nd St SE65322957627905129
304 2nd St SE653229576279051210304 2nd St SE653229576279051210
304 2nd St SE653229576279051211304 2nd St SE653229576279051211
304 2nd St SE653229576279051212304 2nd St SE653229576279051212
304 2nd St SE653229576279051213304 2nd St SE653229576279051213
304 2nd St SE653229576279051214304 2nd St SE653229576279051214
1 / 15
EmmaWalker
agent-avatar
$1,750,000
fav-icon

304 2nd St SE

304 2nd St SE, Washington, District of Columbia, 20003
6
4
3,060 sqft
Townhomes
810 Marietta Pl NW65322956467587120810 Marietta Pl NW65322956467587120
810 Marietta Pl NW65322956467587121810 Marietta Pl NW65322956467587121
810 Marietta Pl NW65322956467587122810 Marietta Pl NW65322956467587122
810 Marietta Pl NW65322956467587123810 Marietta Pl NW65322956467587123
810 Marietta Pl NW65322956467587124810 Marietta Pl NW65322956467587124
810 Marietta Pl NW65322956467587125810 Marietta Pl NW65322956467587125
810 Marietta Pl NW65322956467587126810 Marietta Pl NW65322956467587126
810 Marietta Pl NW65322956467587127810 Marietta Pl NW65322956467587127
810 Marietta Pl NW65322956467587128810 Marietta Pl NW65322956467587128
810 Marietta Pl NW65322956467587129810 Marietta Pl NW65322956467587129
810 Marietta Pl NW653229564675871210810 Marietta Pl NW653229564675871210
810 Marietta Pl NW653229564675871211810 Marietta Pl NW653229564675871211
810 Marietta Pl NW653229564675871212810 Marietta Pl NW653229564675871212
810 Marietta Pl NW653229564675871213810 Marietta Pl NW653229564675871213
810 Marietta Pl NW653229564675871214810 Marietta Pl NW653229564675871214
1 / 15
EmilyChen
agent-avatar
$629,900
fav-icon

810 Marietta Pl NW

810 Marietta Pl NW, Washington, District of Columbia, 20011
5
2
1,734 sqft
Townhomes
1733 L St NE653229561025301201733 L St NE65322956102530120
1733 L St NE653229561025301211733 L St NE65322956102530121
1733 L St NE653229561025301221733 L St NE65322956102530122
1733 L St NE653229561025301231733 L St NE65322956102530123
1733 L St NE653229561025301241733 L St NE65322956102530124
1733 L St NE653229561025301251733 L St NE65322956102530125
1733 L St NE653229561025301261733 L St NE65322956102530126
1733 L St NE653229561025301271733 L St NE65322956102530127
1733 L St NE653229561025301281733 L St NE65322956102530128
1733 L St NE653229561025301291733 L St NE65322956102530129
1733 L St NE6532295610253012101733 L St NE653229561025301210
1733 L St NE6532295610253012111733 L St NE653229561025301211
1733 L St NE6532295610253012121733 L St NE653229561025301212
1 / 13
CarlosMendez
agent-avatar
$399,500
fav-icon

1733 L St NE

1733 L St NE, Washington, District of Columbia, 20002
2
1
840 sqft
Townhomes
712 Congress St SE65322947545219120712 Congress St SE65322947545219120
712 Congress St SE65322947545219121712 Congress St SE65322947545219121
712 Congress St SE65322947545219122712 Congress St SE65322947545219122
712 Congress St SE65322947545219123712 Congress St SE65322947545219123
712 Congress St SE65322947545219124712 Congress St SE65322947545219124
712 Congress St SE65322947545219125712 Congress St SE65322947545219125
712 Congress St SE65322947545219126712 Congress St SE65322947545219126
712 Congress St SE65322947545219127712 Congress St SE65322947545219127
712 Congress St SE65322947545219128712 Congress St SE65322947545219128
712 Congress St SE65322947545219129712 Congress St SE65322947545219129
712 Congress St SE653229475452191210712 Congress St SE653229475452191210
712 Congress St SE653229475452191211712 Congress St SE653229475452191211
712 Congress St SE653229475452191212712 Congress St SE653229475452191212
712 Congress St SE653229475452191213712 Congress St SE653229475452191213
712 Congress St SE653229475452191214712 Congress St SE653229475452191214
1 / 15
DavidMiller
agent-avatar
$625,000
fav-icon

712 Congress St SE

712 Congress St SE, Washington, District of Columbia, 20032
7
3
2,554 sqft
Townhomes
3712 13th St NW653229473473311203712 13th St NW65322947347331120
3712 13th St NW653229473473311213712 13th St NW65322947347331121
3712 13th St NW653229473473311223712 13th St NW65322947347331122
3712 13th St NW653229473473311233712 13th St NW65322947347331123
3712 13th St NW653229473473311243712 13th St NW65322947347331124
3712 13th St NW653229473473311253712 13th St NW65322947347331125
3712 13th St NW653229473473311263712 13th St NW65322947347331126
3712 13th St NW653229473473311273712 13th St NW65322947347331127
3712 13th St NW653229473473311283712 13th St NW65322947347331128
3712 13th St NW653229473473311293712 13th St NW65322947347331129
3712 13th St NW6532294734733112103712 13th St NW653229473473311210
3712 13th St NW6532294734733112113712 13th St NW653229473473311211
3712 13th St NW6532294734733112123712 13th St NW653229473473311212
3712 13th St NW6532294734733112133712 13th St NW653229473473311213
3712 13th St NW6532294734733112143712 13th St NW653229473473311214
1 / 15
SofiaRodriguez
agent-avatar
$950,000
fav-icon

3712 13th St NW

3712 13th St NW, Washington, District of Columbia, 20010
4
3
2,548 sqft
Townhomes
211 49th St NE65322947162115120211 49th St NE65322947162115120
211 49th St NE65322947162115121211 49th St NE65322947162115121
211 49th St NE65322947162115122211 49th St NE65322947162115122
211 49th St NE65322947162115123211 49th St NE65322947162115123
211 49th St NE65322947162115124211 49th St NE65322947162115124
211 49th St NE65322947162115125211 49th St NE65322947162115125
1 / 6
EmmaWalker
agent-avatar
$295,000
fav-icon

211 49th St NE

211 49th St NE, Washington, District of Columbia, 20019
3
1
2,452 sqft
Townhomes
3988 Georgetown Ct NW653229467009311203988 Georgetown Ct NW65322946700931120
3988 Georgetown Ct NW653229467009311213988 Georgetown Ct NW65322946700931121
3988 Georgetown Ct NW653229467009311223988 Georgetown Ct NW65322946700931122
3988 Georgetown Ct NW653229467009311233988 Georgetown Ct NW65322946700931123
3988 Georgetown Ct NW653229467009311243988 Georgetown Ct NW65322946700931124
3988 Georgetown Ct NW653229467009311253988 Georgetown Ct NW65322946700931125
3988 Georgetown Ct NW653229467009311263988 Georgetown Ct NW65322946700931126
3988 Georgetown Ct NW653229467009311273988 Georgetown Ct NW65322946700931127
3988 Georgetown Ct NW653229467009311283988 Georgetown Ct NW65322946700931128
3988 Georgetown Ct NW653229467009311293988 Georgetown Ct NW65322946700931129
3988 Georgetown Ct NW6532294670093112103988 Georgetown Ct NW653229467009311210
3988 Georgetown Ct NW6532294670093112113988 Georgetown Ct NW653229467009311211
3988 Georgetown Ct NW6532294670093112123988 Georgetown Ct NW653229467009311212
3988 Georgetown Ct NW6532294670093112133988 Georgetown Ct NW653229467009311213
3988 Georgetown Ct NW6532294670093112143988 Georgetown Ct NW653229467009311214
1 / 15
SofiaRodriguez
agent-avatar
$1,850,000
fav-icon

3988 Georgetown Ct NW

3988 Georgetown Ct NW, Washington, District of Columbia, 20007
4
3
2,688 sqft
Townhomes
1515 1st St SW653229371133451201515 1st St SW65322937113345120
1515 1st St SW653229371133451211515 1st St SW65322937113345121
1515 1st St SW653229371133451221515 1st St SW65322937113345122
1515 1st St SW653229371133451231515 1st St SW65322937113345123
1515 1st St SW653229371133451241515 1st St SW65322937113345124
1515 1st St SW653229371133451251515 1st St SW65322937113345125
1515 1st St SW653229371133451261515 1st St SW65322937113345126
1515 1st St SW653229371133451271515 1st St SW65322937113345127
1515 1st St SW653229371133451281515 1st St SW65322937113345128
1515 1st St SW653229371133451291515 1st St SW65322937113345129
1515 1st St SW6532293711334512101515 1st St SW653229371133451210
1515 1st St SW6532293711334512111515 1st St SW653229371133451211
1515 1st St SW6532293711334512121515 1st St SW653229371133451212
1515 1st St SW6532293711334512131515 1st St SW653229371133451213
1515 1st St SW6532293711334512141515 1st St SW653229371133451214
1 / 15
JessicaAlpert
agent-avatar
$645,000
fav-icon

1515 1st St SW

1515 1st St SW, Washington, District of Columbia, 20024
3
2
1,103 sqft
Townhomes
801 Hr Dr SE65322936939267120801 Hr Dr SE65322936939267120
801 Hr Dr SE65322936939267121801 Hr Dr SE65322936939267121
801 Hr Dr SE65322936939267122801 Hr Dr SE65322936939267122
801 Hr Dr SE65322936939267123801 Hr Dr SE65322936939267123
801 Hr Dr SE65322936939267124801 Hr Dr SE65322936939267124
801 Hr Dr SE65322936939267125801 Hr Dr SE65322936939267125
801 Hr Dr SE65322936939267126801 Hr Dr SE65322936939267126
801 Hr Dr SE65322936939267127801 Hr Dr SE65322936939267127
801 Hr Dr SE65322936939267128801 Hr Dr SE65322936939267128
801 Hr Dr SE65322936939267129801 Hr Dr SE65322936939267129
801 Hr Dr SE653229369392671210801 Hr Dr SE653229369392671210
801 Hr Dr SE653229369392671211801 Hr Dr SE653229369392671211
801 Hr Dr SE653229369392671212801 Hr Dr SE653229369392671212
